2, VENTURE DRIVE, #18-12, VISION EXCHANGE, Singapore - 608526
- Licence No
-
16C8261
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
15-Aug-2016
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (32)
| Name | Personnel Type | Start |
|---|---|---|
| ANG LI LING | Other EA Personnel | Before 14-Jun-2024 |
| CHAN KIN MUN | Other EA Personnel | Before 14-Jun-2024 |
| CHAN KU CI | Other EA Personnel | Before 14-Jun-2024 |
| GOH HUI INN (WU HUIYIN) | Other EA Personnel | Before 14-Jun-2024 |
| JAVIER KANG XIAN YANG | Other EA Personnel | Before 14-Jun-2024 |
| KENNETH ONG JIN LOONG | Other EA Personnel | Before 14-Jun-2024 |
| KOH YEW YEE | Other EA Personnel | Before 14-Jun-2024 |
| LEE JIA XIN | Other EA Personnel | Before 14-Jun-2024 |
| LOH YI ZHEN | Other EA Personnel | Before 14-Jun-2024 |
| NEO ZHENG JIE | Other EA Personnel | Before 14-Jun-2024 |
| ONG HUI XIANG | KAH | Before 14-Jun-2024 |
| POH YANG KAI, DERRICK | Other EA Personnel | Before 14-Jun-2024 |
| TAN SZE CHING, SHANNON | Other EA Personnel | Before 14-Jun-2024 |
| SHARON YIP SHI YUN | Other EA Personnel | Before 14-Jun-2024 |
| TAN CHOON HAO | Other EA Personnel | Before 14-Jun-2024 |
| TAN KWAN SHEN KEITH | KAH | Before 14-Jun-2024 |
| TAN YI XUAN, RACHEL | Other EA Personnel | Before 14-Jun-2024 |
| TERESA CHAN SHUI EE | Other EA Personnel | Before 14-Jun-2024 |
| CHOO XUE QI (ZHOU XUEQI) | Other EA Personnel | Before 14-Jun-2024 |
| GUAK JIA WEN, EVANGELA | Other EA Personnel | Before 14-Jun-2024 |
| JUSTIN CHAN KEIN EE | Other EA Personnel | Before 14-Jun-2024 |
| PANG PEI YU | Other EA Personnel | Before 14-Jun-2024 |
| DANIEL CHOW WENG KIN | Other EA Personnel | 25-Oct-2024 |
| Bay Weng Yi | Other EA Personnel | 12-Dec-2024 |
| Lim Wee Hong | Other EA Personnel | 05-Feb-2025 |
| Lee Kah Ni | Other EA Personnel | 16-Apr-2025 |
| Chong Tang Sam | Other EA Personnel | 16-Apr-2025 |
| Owen Lim Zhong Wen | Other EA Personnel | 25-Jun-2025 |
| Teng Yi Cai | Other EA Personnel | 25-Jun-2025 |
| Angel Tan Chai Leng | Other EA Personnel | 10-Aug-2025 |
| Cheong Wei Jie | Other EA Personnel | 10-Aug-2025 |
| Ang Wee Li Gabriel | Other EA Personnel | 17-Oct-2025 |
Past Personnel (14)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CAROLENE CHONG HUI LAN | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| CHEONG XIANG RUI ENOCH | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| EDRIC HOW | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| KOH HUI XIN | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| KOH JIA LE | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| LIM KIAN LEONG (LIN JIANLIANG) | Other EA Personnel | Before 14-Jun-2024 | 20-Feb-2025 |
| TAI TEDMOND | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| TAN JESSIE | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| TEO MING FENG | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| TEOH CHING YING | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| GOH PEI RU | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| JOYCE CHEW BOO JING | Other EA Personnel | Before 14-Jun-2024 | 28-Jun-2025 |
| ONG CHENG YEE QI, SETH | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2025 |
| SOH JING KAI | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
Licence History
| Date | Status |
|---|---|
| 15-Aug-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 32 |
| 21-Nov-2025 | 32 ⬇️ |
| 17-Oct-2025 | 41 ⬆️ |
| 10-Aug-2025 | 40 ⬆️ |
| 29-Jun-2025 | 38 ⬇️ |
| 25-Jun-2025 | 39 ⬆️ |
| 16-Apr-2025 | 37 ⬆️ |
| 21-Feb-2025 | 35 ⬇️ |
| 05-Feb-2025 | 36 ⬆️ |
| 12-Dec-2024 | 35 ⬆️ |
| 25-Oct-2024 | 34 ⬆️ |
| 05-Sep-2024 | 33 ⬇️ |
| 14-Jun-2024 | 36 |