2, VENTURE DRIVE, #18-12, VISION EXCHANGE, Singapore - 608526
- Licence No
-
16C8261
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
15-Aug-2016
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
1
- Foreign Worker (Work Passes)
-
9
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (34)
Name | Personnel Type | Start |
---|---|---|
ANG LI LING | Other EA Personnel | Before 14-Jun-2024 |
CAROLENE CHONG HUI LAN | Other EA Personnel | Before 14-Jun-2024 |
CHAN KIN MUN | Other EA Personnel | Before 14-Jun-2024 |
CHAN KU CI | Other EA Personnel | Before 14-Jun-2024 |
EDRIC HOW | Other EA Personnel | Before 14-Jun-2024 |
GOH HUI INN (WU HUIYIN) | Other EA Personnel | Before 14-Jun-2024 |
JAVIER KANG XIAN YANG | Other EA Personnel | Before 14-Jun-2024 |
KENNETH ONG JIN LOONG | Other EA Personnel | Before 14-Jun-2024 |
KOH HUI XIN | Other EA Personnel | Before 14-Jun-2024 |
KOH JIA LE | Other EA Personnel | Before 14-Jun-2024 |
KOH YEW YEE | Other EA Personnel | Before 14-Jun-2024 |
LEE JIA XIN | Other EA Personnel | Before 14-Jun-2024 |
LIM KIAN LEONG (LIN JIANLIANG) | Other EA Personnel | Before 14-Jun-2024 |
LOH YI ZHEN | Other EA Personnel | Before 14-Jun-2024 |
NEO ZHENG JIE | Other EA Personnel | Before 14-Jun-2024 |
ONG HUI XIANG | KAH | Before 14-Jun-2024 |
POH YANG KAI, DERRICK | Other EA Personnel | Before 14-Jun-2024 |
TAN SZE CHING, SHANNON | Other EA Personnel | Before 14-Jun-2024 |
SHARON YIP SHI YUN | Other EA Personnel | Before 14-Jun-2024 |
TAI TEDMOND | Other EA Personnel | Before 14-Jun-2024 |
TAN CHOON HAO | Other EA Personnel | Before 14-Jun-2024 |
TAN KWAN SHEN KEITH | KAH | Before 14-Jun-2024 |
TAN YI XUAN, RACHEL | Other EA Personnel | Before 14-Jun-2024 |
TEO MING FENG | Other EA Personnel | Before 14-Jun-2024 |
TEOH CHING YING | Other EA Personnel | Before 14-Jun-2024 |
TERESA CHAN SHUI EE | Other EA Personnel | Before 14-Jun-2024 |
CHOO XUE QI (ZHOU XUEQI) | Other EA Personnel | Before 14-Jun-2024 |
GOH PEI RU | Other EA Personnel | Before 14-Jun-2024 |
GUAK JIA WEN, EVANGELA | Other EA Personnel | Before 14-Jun-2024 |
JOYCE CHEW BOO JING | Other EA Personnel | Before 14-Jun-2024 |
JUSTIN CHAN KEIN EE | Other EA Personnel | Before 14-Jun-2024 |
ONG CHENG YEE QI, SETH | Other EA Personnel | Before 14-Jun-2024 |
PANG PEI YU | Other EA Personnel | Before 14-Jun-2024 |
DANIEL CHOW WENG KIN | Other EA Personnel | 25-Oct-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
CHEONG XIANG RUI ENOCH | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
TAN JESSIE | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
SOH JING KAI | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
Licence History
Date | Status |
---|---|
15-Aug-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 34 |
25-Oct-2024 | 34 ⬆️ |
05-Sep-2024 | 33 ⬇️ |
14-Jun-2024 | 36 |