21, JURONG GATEWAY ROAD, ##02-03, CPF JURONG BUILDING, Singapore - 608546
- Licence No
-
13C6614
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
31-Aug-2013
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
88
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (16)
Name | Personnel Type | Start |
---|---|---|
CHNG WEI LENG GARY | Other EA Personnel | Before 14-Jun-2024 |
CHUA SWEE HONG AVRIL | KAH | Before 14-Jun-2024 |
JEREMY CHER LIEW KHUAN | Other EA Personnel | Before 14-Jun-2024 |
KOH LI WEI | Other EA Personnel | Before 14-Jun-2024 |
LIM ZHIA HUE VENUS | KAH | Before 14-Jun-2024 |
LOH YU-SHEN ERIN CLARISSA | Other EA Personnel | Before 14-Jun-2024 |
OW SIEW JIN | Other EA Personnel | Before 14-Jun-2024 |
PUN JUN REN JARED | Other EA Personnel | Before 14-Jun-2024 |
SHAUN LIM TAU SZEN | Other EA Personnel | Before 14-Jun-2024 |
TAN JUN JIE BEVAN | Other EA Personnel | Before 14-Jun-2024 |
TAY LI FEN RENE | Other EA Personnel | Before 14-Jun-2024 |
VICTORIA WONG AN AN | Other EA Personnel | Before 14-Jun-2024 |
HE MINQING JOYCE | Other EA Personnel | Before 14-Jun-2024 |
LEE JINGYAN, BRYAN | Other EA Personnel | 19-Jun-2024 |
OOI LI CHEN LIZ | Other EA Personnel | Before 14-Jun-2024 |
XIE HUIJING EVELYN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
31-Aug-2013 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 16 |
19-Jun-2024 | 16 ⬆️ |
14-Jun-2024 | 15 |