400, ORCHARD ROAD, #12-11, ORCHARD TOWERS, Singapore - 238875
- Licence No
-
14C7334
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
10-Dec-2014
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
52
- Foreign Worker (Work Passes)
-
17
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
Name | Personnel Type | Start |
---|---|---|
SEAH HWEE LI (SHE HUILI) | Other EA Personnel | Before 14-Jun-2024 |
ALLYTHEA LIM | Other EA Personnel | Before 14-Jun-2024 |
LAW GHEE HIONG | Other EA Personnel | Before 14-Jun-2024 |
THAM OI MEI | Other EA Personnel | Before 14-Jun-2024 |
SIM CHING JU, ADELINE (SHEN JINGRU) | Other EA Personnel | Before 14-Jun-2024 |
JERRY LOO KAH KEONG | Other EA Personnel | Before 14-Jun-2024 |
DORCAS TAN WEI LI (CHEN WEILI) | KAH | Before 14-Jun-2024 |
Ong Chen Yu (Wang Chenyu) | Other EA Personnel | 08-Jan-2025 |
Tang Wee Hau Mike | Other EA Personnel | 28-Dec-2024 |
SHANNON TAN SIEW NGEE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
LIM FANG CHIEN | Other EA Personnel | 28-Jun-2024 | 14-Jan-2025 |
LEE LIN LIN ISABELLE | Other EA Personnel | Before 14-Jun-2024 | 14-Jan-2025 |
SOH KHEE HONG | Other EA Personnel | Before 14-Jun-2024 | 17-Oct-2024 |
UGINIA TAY | Other EA Personnel | Before 14-Jun-2024 | 17-Oct-2024 |
Licence History
Date | Status |
---|---|
10-Dec-2014 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
03-Feb-2025 | 10 |
15-Jan-2025 | 10 ⬇️ |
08-Jan-2025 | 12 ⬆️ |
28-Dec-2024 | 11 ⬆️ |
18-Oct-2024 | 10 ⬇️ |
28-Jun-2024 | 12 ⬆️ |
14-Jun-2024 | 11 |