146, ROBINSON ROAD, #08-01, UOI BUILDING, Singapore - 068909
- Licence No
-
19C9682
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
01-May-2019
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
1
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (17)
Name | Personnel Type | Start |
---|---|---|
CHAN MUN MUN | Other EA Personnel | Before 14-Jun-2024 |
HENG XUE LI | Other EA Personnel | Before 14-Jun-2024 |
HEW LEE DEA | Other EA Personnel | Before 14-Jun-2024 |
LAI CHAI LI | Other EA Personnel | Before 14-Jun-2024 |
LAI HOR YAN | Other EA Personnel | Before 14-Jun-2024 |
MICHELLE YEO SWEE XIANG | Other EA Personnel | Before 14-Jun-2024 |
NG ZHI QING ALETHEA | Other EA Personnel | Before 14-Jun-2024 |
SOO WEI DE | Other EA Personnel | Before 14-Jun-2024 |
TAN SU YEE | Other EA Personnel | Before 14-Jun-2024 |
YAN YONGMAO | Other EA Personnel | Before 14-Jun-2024 |
CHONG JIA JIA | Other EA Personnel | Before 14-Jun-2024 |
HEIN HTET NAING | Other EA Personnel | 06-Oct-2024 |
LAW YI XIN | Other EA Personnel | Before 14-Jun-2024 |
LIM CIA SHIM | Other EA Personnel | Before 14-Jun-2024 |
OH PUEY XIN | Other EA Personnel | Before 14-Jun-2024 |
TAN JIA SHENG | KAH | Before 14-Jun-2024 |
THAM WEI SIK | Other EA Personnel | 09-Oct-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
TEOH ZINI | Other EA Personnel | Before 14-Jun-2024 | 31-Aug-2024 |
Licence History
Date | Status |
---|---|
01-May-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 17 |
09-Oct-2024 | 17 ⬆️ |
06-Oct-2024 | 16 ⬆️ |
01-Sep-2024 | 15 ⬇️ |
14-Jun-2024 | 16 |