6, BATTERY ROAD, #09-01, Singapore - 049909
- Licence No
-
12C5536
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
26-Mar-2012
- Demerit Points
-
0
- Employment Passes
-
62
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (39)
Name | Personnel Type | Start |
---|---|---|
ABBIE ELIZABETH JACKSON | KAH | Before 14-Jun-2024 |
ALEXIS CHAN | Other EA Personnel | Before 14-Jun-2024 |
CHEONG WEI ZHI FIONA | Other EA Personnel | Before 14-Jun-2024 |
CHO YI JIE CONSTANCE | Other EA Personnel | Before 14-Jun-2024 |
CHUA MENG CHAN CLAIRE | Other EA Personnel | Before 14-Jun-2024 |
DIANE LEE QIAN MIN | KAH | Before 14-Jun-2024 |
GAIL CHIAN YUN JING | Other EA Personnel | Before 14-Jun-2024 |
JENNIFER ANNE FULTON | KAH | Before 14-Jun-2024 |
JOHNSON MAX ALEXANDER | Other EA Personnel | Before 14-Jun-2024 |
KAVIRAJ VILASH RAI | Other EA Personnel | Before 14-Jun-2024 |
LANCASHIRE HAZEL | KAH | Before 14-Jun-2024 |
LIM MEI XING | Other EA Personnel | Before 14-Jun-2024 |
LIM SEOK HOON | Other EA Personnel | Before 14-Jun-2024 |
LIM YIMING (LIN YIMING) | Other EA Personnel | Before 14-Jun-2024 |
LOH JIA HUI, KERRY (LUO JIAHUI) | Other EA Personnel | Before 14-Jun-2024 |
LOKE MEEI LING | Other EA Personnel | Before 14-Jun-2024 |
MILLINGTON-BROWN KIERAN LUKE | Other EA Personnel | Before 14-Jun-2024 |
NURUL HUDA BINTE SUHAIRI | Other EA Personnel | Before 14-Jun-2024 |
O'FARRELL CHARLES | Other EA Personnel | Before 14-Jun-2024 |
PANG LEE GEK DOREEN | Other EA Personnel | Before 14-Jun-2024 |
PAN SHAOYING, CHRISTINA | Other EA Personnel | Before 14-Jun-2024 |
PRITI DUBEY | Other EA Personnel | Before 14-Jun-2024 |
RASHIDA BEGUM BINTE PACKIR MOHIDEEN | Other EA Personnel | Before 14-Jun-2024 |
RAVISANKAR DIVYA | Other EA Personnel | Before 14-Jun-2024 |
RINKU GOENKA | Other EA Personnel | Before 14-Jun-2024 |
ROHZANNA BINTE MOHAMED JAIRANI | Other EA Personnel | Before 14-Jun-2024 |
SAE TAN JENGILA | Other EA Personnel | Before 14-Jun-2024 |
SHILPI JAIN | Other EA Personnel | Before 14-Jun-2024 |
TAN YI CHIN | Other EA Personnel | Before 14-Jun-2024 |
TANG GERALDINE | Other EA Personnel | Before 14-Jun-2024 |
TOH SIOW HWA | Other EA Personnel | Before 14-Jun-2024 |
JAMILAH BINTE JAMIL | Other EA Personnel | Before 14-Jun-2024 |
JESSIE POH JIU NA | Other EA Personnel | Before 14-Jun-2024 |
LAW POH KWAN (LIU BAOHUAN) | Other EA Personnel | Before 14-Jun-2024 |
LEE MARY VANESSA TORRES | Other EA Personnel | Before 14-Jun-2024 |
MARDHIYAH BEGUM BINTI ABDULLAH | Other EA Personnel | Before 14-Jun-2024 |
NG SHU XIAN | Other EA Personnel | Before 14-Jun-2024 |
ZHANG HUI | Other EA Personnel | 26-Jun-2024 |
CHENG JIA MIN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (2)
Name | Personnel Type | Start | End |
---|---|---|---|
ONG SIHUI (WANG SIHUI) | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
YVETTE LOUISE WINTERINGHAM | Other EA Personnel | Before 14-Jun-2024 | 09-Aug-2024 |
Licence History
Date | Status |
---|---|
26-Mar-2012 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 39 |
17-Oct-2024 | 39 ⬇️ |
10-Aug-2024 | 40 ⬇️ |
26-Jun-2024 | 41 ⬆️ |
14-Jun-2024 | 40 |