79, ANSON ROAD, #23-01, Singapore - 079906
- Licence No
-
22S1193
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
25-Oct-2022
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| WONG SUI SHEN | KAH | Before 14-Jun-2024 |
| ARVIN SINGH S/O JASWANT SINGH | Other EA Personnel | Before 14-Jun-2024 |
| JESSIE ALAYNA TAN JIE QI | Other EA Personnel | 20-Feb-2025 |
| SHERWIN YEO SU WEI | Other EA Personnel | 19-Jun-2024 |
| LIM MEI LING (LIN MEILING) | Other EA Personnel | Before 14-Jun-2024 |
| ONG HONG SIAN GARRY (WANG HONGCHENG GARRY) | Other EA Personnel | Before 14-Jun-2024 |
| WANG YUE | Other EA Personnel | Before 14-Jun-2024 |
| NG SE WEI (HUANG SHIWEI) | Other EA Personnel | Before 14-Jun-2024 |
| NEO CHEE HOON | Other EA Personnel | Before 14-Jun-2024 |
| Thomas Cheng Choon Yiang | Other EA Personnel | 17-Jan-2025 |
| ADORA LEE | Other EA Personnel | Before 14-Jun-2024 |
| NG JIU KIT EMMANUEL | Other EA Personnel | 16-Aug-2025 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TEO HOWE YUIN | KAH | Before 14-Jun-2024 | 16-Jul-2025 |
| HO LOO YONG (HE RURONG) | Other EA Personnel | Before 14-Jun-2024 | 09-Jan-2025 |
| SHERWIN NEO CHUEN WEI | Other EA Personnel | Before 14-Jun-2024 | 15-Jan-2025 |
| WOO MEI SIN (HU MEIXIAN) | Other EA Personnel | 19-Jun-2024 | 01-May-2025 |
| MARILYN KOH HUI LING | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| Zachary Mok Zhi Jie | Other EA Personnel | 20-Feb-2025 | 01-May-2025 |
Licence History
| Date | Status |
|---|---|
| 25-Oct-2022 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 12 |
| 03-Oct-2025 | 12 ⬇️ |
| 16-Aug-2025 | 13 ⬆️ |
| 17-Jul-2025 | 12 ⬇️ |
| 02-May-2025 | 13 ⬇️ |
| 20-Feb-2025 | 15 ⬆️ |
| 17-Jan-2025 | 13 ⬆️ |
| 16-Jan-2025 | 12 ⬇️ |
| 10-Jan-2025 | 13 ⬇️ |
| 19-Jun-2024 | 14 ⬆️ |
| 14-Jun-2024 | 12 |
Address History
| 09-Jul-2024 | 79, ANSON ROAD, #23-01, Singapore - 079906 | |
| Before 06-Jul-2024 | 10, RAEBURN PARK, #02-08, Singapore - 088702 |