79, ANSON ROAD, ##21-01, NIL, Singapore - 079906
- Licence No
-
10C2978
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Deregistered
- Licence Issued
-
16-Apr-2010
- Licence Deregistered
-
06-Dec-2025
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
3
- Foreign Worker (Work Passes)
-
3
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
| Name | Personnel Type | Start |
|---|
Past Personnel (37)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ANANT CHATURVEDI | KAH | Before 14-Jun-2024 | 02-Oct-2025 |
| ANNA TAN MEI XIN | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| AYAKA TAMEGAI | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| CHAKRAVORTY ARCHANA | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| HORIUCHI RIKA | Other EA Personnel | Before 14-Jun-2024 | 15-Nov-2024 |
| CHERMAINE WEE JING WEN | Other EA Personnel | Before 14-Jun-2024 | 04-Jan-2025 |
| HERNANDEZ RUIZ FELIPE | KAH | Before 14-Jun-2024 | 27-Jun-2024 |
| JOANNE LUM SAN SAN | KAH | Before 14-Jun-2024 | 05-Dec-2025 |
| KEZIA NATHANIA | Other EA Personnel | Before 14-Jun-2024 | 23-Oct-2024 |
| KIKUCHI SUZUE | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| MEGUMI YOSHIOKA | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| MUHAMMAD FARID SHAH BIN KATHER SHAH | Other EA Personnel | Before 14-Jun-2024 | 19-Sep-2025 |
| NASIRAH BEGUM BINTE MOHAMED HUSSAIN | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| OCHIAI HARUHIRO | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| PEREZ JUSTINE VALENZONA | Other EA Personnel | Before 14-Jun-2024 | 10-Sep-2024 |
| PHEERAPHAT JIROTMONTREE | Other EA Personnel | 10-Jul-2024 | 02-Oct-2025 |
| ROMIKA GANGULY | KAH | Before 14-Jun-2024 | 02-Nov-2025 |
| SHUHAILA BINTE ABDULLAH | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| TAN GUAN HONG | Other EA Personnel | 20-Feb-2025 | 02-Oct-2025 |
| AOYAGI DAIKI | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| CHONG SING RAY, IRIS (ZHONG XINRUI, IRIS) | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2025 |
| GANI GARBADI | Other EA Personnel | Before 14-Jun-2024 | 10-Aug-2024 |
| HIKMAH DINILLAH BINTE MUHAMAD KHALIM | Other EA Personnel | Before 14-Jun-2024 | 27-Dec-2024 |
| LOW BEE LAN | Other EA Personnel | 15-Jun-2024 | 27-Jun-2025 |
| MANISH V SADHWANI | Other EA Personnel | Before 14-Jun-2024 | 10-Aug-2024 |
| MARY RANI DAS | Other EA Personnel | Before 14-Jun-2024 | 25-Sep-2024 |
| NIKITA SUNIL MIRPURI | Other EA Personnel | Before 14-Jun-2024 | 24-Aug-2024 |
| SUN XIAOTONG | Other EA Personnel | Before 14-Jun-2024 | 17-Sep-2024 |
| TAHMID NASIF | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| TORII YURI | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2024 |
| WATANABE YOUHEI | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| CHONG JING WEN, CHERYL | Other EA Personnel | 07-Sep-2024 | 02-Oct-2025 |
| MISA JOEY SAITO | Other EA Personnel | 25-Dec-2024 | 19-Sep-2025 |
| SAITO MAKI | Other EA Personnel | 29-Jan-2025 | 02-Oct-2025 |
| Gisele Sim Xinyan | Other EA Personnel | 26-Feb-2025 | 02-Oct-2025 |
| KASFIL HILKA RASHID | Other EA Personnel | 05-Mar-2025 | 02-Oct-2025 |
| Lee Kah Yung | Other EA Personnel | 02-Feb-2025 | 02-Oct-2025 |
Licence History
| Date | Status |
|---|---|
| 06-Dec-2025 | COMPREHENSIVE (NON-FDW) licence deregistered |
| 16-Apr-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 0 |
| 06-Dec-2025 | 0 ⬇️ |
| 03-Nov-2025 | 1 ⬇️ |
| 03-Oct-2025 | 2 ⬇️ |
| 20-Sep-2025 | 19 ⬇️ |
| 28-Jun-2025 | 21 ⬇️ |
| 26-Feb-2025 | 23 ⬆️ |
| 20-Feb-2025 | 22 ⬆️ |
| 02-Feb-2025 | 21 ⬆️ |
| 29-Jan-2025 | 20 ⬆️ |
| 05-Jan-2025 | 19 ⬇️ |
| 28-Dec-2024 | 20 ⬇️ |
| 25-Dec-2024 | 21 ⬆️ |
| 16-Nov-2024 | 20 ⬇️ |
| 24-Oct-2024 | 21 ⬇️ |
| 26-Sep-2024 | 22 ⬇️ |
| 18-Sep-2024 | 23 ⬇️ |
| 11-Sep-2024 | 24 ⬇️ |
| 07-Sep-2024 | 25 ⬆️ |
| 05-Sep-2024 | 24 ⬇️ |
| 25-Aug-2024 | 25 ⬇️ |
| 11-Aug-2024 | 26 ⬇️ |
| 10-Jul-2024 | 28 ⬆️ |
| 28-Jun-2024 | 27 ⬇️ |
| 15-Jun-2024 | 29 ⬆️ |
| 14-Jun-2024 | 28 |
Address History
| 03-Jun-2025 | 79, ANSON ROAD, ##21-01, NIL, Singapore - 079906 | |
| Before 06-Jul-2024 | 120, ROBINSON ROAD, #14-01, Singapore - 068913 |