8, JURONG TOWN HALL ROAD, #24-06, THE JTC SUMMIT, Singapore - 609434
- Licence No
-
20C0280
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
16-Oct-2020
- Demerit Points
-
0
- Employment Passes
-
8
- SPasses
-
10
- Foreign Worker (Work Passes)
-
67
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
Name | Personnel Type | Start |
---|---|---|
GAN ZHI SHEN | Other EA Personnel | Before 14-Jun-2024 |
NGOW HUI JUN | Other EA Personnel | Before 14-Jun-2024 |
ERIC YONG CHENG YUAN | Other EA Personnel | 25-Sep-2024 |
CHAN HE GUANG | Other EA Personnel | Before 14-Jun-2024 |
RAYMOND NG JUN HAN | KAH | Before 14-Jun-2024 |
TEH CHEE HONG | Other EA Personnel | Before 14-Jun-2024 |
LOH KAR LEONG | Other EA Personnel | Before 14-Jun-2024 |
DANNY WONG SHEE NIE | Other EA Personnel | Before 14-Jun-2024 |
CHOU JIA HOOI | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (8)
Name | Personnel Type | Start | End |
---|---|---|---|
KELVIN FOO KAI LUN | KAH | Before 14-Jun-2024 | 16-Aug-2024 |
DESMOND NG JUN YANG | KAH | Before 14-Jun-2024 | 08-Oct-2024 |
LEE WAI YIN | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
CHAN WAN QI | Other EA Personnel | 12-Sep-2024 | 08-Oct-2024 |
CHUA YUN JIE | Other EA Personnel | 13-Aug-2024 | 08-Oct-2024 |
KAM SHWU MIN | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
CHING NING XIN | Other EA Personnel | 27-Jul-2024 | 22-Oct-2024 |
CHRISTIAN TEDJA KWOK DE YUN | Other EA Personnel | 27-Jul-2024 | 08-Oct-2024 |
Licence History
Date | Status |
---|---|
16-Oct-2020 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 9 |
23-Oct-2024 | 9 ⬇️ |
09-Oct-2024 | 10 ⬇️ |
25-Sep-2024 | 14 ⬆️ |
12-Sep-2024 | 13 ⬆️ |
17-Aug-2024 | 12 ⬇️ |
13-Aug-2024 | 13 ⬆️ |
27-Jul-2024 | 12 ⬆️ |
21-Jul-2024 | 10 ⬇️ |
14-Jun-2024 | 12 |