8, KAKI BUKIT AVENUE 1, #05-05, Singapore - 417941
- Licence No
-
93C4403
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
08-Nov-1993
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
Name | Personnel Type | Start |
---|---|---|
FOO ERIN | Other EA Personnel | 16-Sep-2024 |
HO BOON FATT | KAH | Before 14-Jun-2024 |
NORFADHILAH BINTE AWANG | Other EA Personnel | Before 14-Jun-2024 |
BELINDA HO GEOK ENG | Other EA Personnel | Before 14-Jun-2024 |
MARQUEZ MARY GRACE PINTES | Other EA Personnel | Before 14-Jun-2024 |
NADIAH BINTE MOHAMED NASIR | Other EA Personnel | Before 14-Jun-2024 |
QUEK LAY ENG VIOLET | Other EA Personnel | Before 14-Jun-2024 |
LIOW YU TING, LETICIA | Other EA Personnel | 28-Sep-2024 |
TEO YIAN BOON SUSAN | KAH | Before 14-Jun-2024 |
TANUKU MOUNIKA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
MUHAMMAD HAIDER BIN MOHAMMAD HESAM | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2024 |
ZHAO YUNQING | Other EA Personnel | Before 14-Jun-2024 | 18-Jun-2024 |
SHARMA MANISHA | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
Licence History
Date | Status |
---|---|
08-Nov-1993 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 10 |
06-Nov-2024 | 10 ⬇️ |
28-Sep-2024 | 11 ⬆️ |
25-Sep-2024 | 10 ⬇️ |
16-Sep-2024 | 11 ⬆️ |
19-Jun-2024 | 10 ⬇️ |
14-Jun-2024 | 11 |