245, SOUTH BRIDGE ROAD, #3-01, Singapore - 058794
- Licence No
-
17C8900
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
01-Nov-2017
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
148
- Foreign Worker (Work Passes)
-
19
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (18)
Name | Personnel Type | Start |
---|---|---|
ALOYSIUS TING CHUN HUNG | Other EA Personnel | Before 14-Jun-2024 |
CALVIN TAY WEI MIN | Other EA Personnel | Before 14-Jun-2024 |
CHONG BUN YEAN | Other EA Personnel | Before 14-Jun-2024 |
EDWIN KUEH RUEY WEI | Other EA Personnel | Before 14-Jun-2024 |
JOLENE LIM LI XUAN | Other EA Personnel | Before 14-Jun-2024 |
KENDRICK ANG HONG XUN | Other EA Personnel | Before 14-Jun-2024 |
LAM BEI YI | Other EA Personnel | Before 14-Jun-2024 |
LIN RUIBIN, RABIAN | KAH | Before 14-Jun-2024 |
NAHIWAN JINKY NAMOHMOH | Other EA Personnel | Before 14-Jun-2024 |
NEO GUI JUAN | Other EA Personnel | 25-Aug-2024 |
NERINE TOH SI TING | Other EA Personnel | Before 14-Jun-2024 |
SIM KOK KWANG | KAH | Before 14-Jun-2024 |
SNG YUAN ZHEN IVY | Other EA Personnel | Before 14-Jun-2024 |
TAN MING WEI | Other EA Personnel | Before 14-Jun-2024 |
TEE YE HAN | Other EA Personnel | Before 14-Jun-2024 |
CHAN KAI WEN | Other EA Personnel | Before 14-Jun-2024 |
LEK SUAT HOON (LU XIYUN) | Other EA Personnel | 18-Aug-2024 |
DANIEL TANG CHUNG SING | Other EA Personnel | 27-Aug-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
SOON QUN LIANG | Other EA Personnel | Before 14-Jun-2024 | 13-Jul-2024 |
Licence History
Date | Status |
---|---|
01-Nov-2017 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 18 |
27-Aug-2024 | 18 ⬆️ |
25-Aug-2024 | 17 ⬆️ |
18-Aug-2024 | 16 ⬆️ |
14-Jul-2024 | 15 ⬇️ |
14-Jun-2024 | 16 |