1, MARINA BOULEVARD, #20--06, ONE MARINA BOULEVARD, Singapore - 018989
- Licence No
-
11S2959
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
07-Dec-2007
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| YIM BOYEON | Other EA Personnel | Before 14-Jun-2024 |
| TJOA SONG LIN, MATTHEW | Other EA Personnel | 07-Aug-2024 |
| ARBATOV ANDREW | Other EA Personnel | 01-Mar-2025 |
| CHRISTINA NG | KAH | Before 14-Jun-2024 |
| YOUNGWIRIYAKUL SIRIWAN | Other EA Personnel | 02-Jan-2025 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| MOTHI KIRUBA SANKAR RAJENDRAN | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 |
| YEO DU QUN | Other EA Personnel | 07-Aug-2024 | 10-Jul-2025 |
| LORENZO SHEILA RECASA | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 |
| YIK JIAHAO | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 07-Dec-2007 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 11-Dec-2025 | 5 |
| 11-Jul-2025 | 5 ⬇️ |
| 01-Mar-2025 | 6 ⬆️ |
| 02-Jan-2025 | 5 ⬆️ |
| 07-Aug-2024 | 4 ⬆️ |
| 12-Jul-2024 | 2 ⬇️ |
| 14-Jun-2024 | 5 |