18, ROBINSON ROAD, #18-01, 18 ROBINSON, Singapore - 048547
- Licence No
-
01S4825
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
03-Sep-2001
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (26)
| Name | Personnel Type | Start |
|---|---|---|
| AGARWAL NEHA | Other EA Personnel | Before 14-Jun-2024 |
| ANTONIUS BARRY ARYANASVARA | Other EA Personnel | Before 14-Jun-2024 |
| CHEN JIA HUI | Other EA Personnel | Before 14-Jun-2024 |
| CHIANG WEN SHENG, ALVIN | Other EA Personnel | Before 14-Jun-2024 |
| CULLEN DANIEL PAUL | Other EA Personnel | Before 14-Jun-2024 |
| DIGGINES JAMES PATRICK | KAH | Before 14-Jun-2024 |
| KENWORTHY EUAN HOLTOM | Other EA Personnel | Before 14-Jun-2024 |
| LIN LIU | Other EA Personnel | Before 14-Jun-2024 |
| MARIEKE ELINE VAN DER DRIFT | Other EA Personnel | Before 14-Jun-2024 |
| MICHELLE CHAN CROUSE | Other EA Personnel | Before 14-Jun-2024 |
| PAMELA YAU SHIN TORNG | Other EA Personnel | Before 14-Jun-2024 |
| POH DING CHUN | Other EA Personnel | Before 14-Jun-2024 |
| TAN CHENG HUI, SHARON | Other EA Personnel | Before 14-Jun-2024 |
| TAN EE CHEN | Other EA Personnel | Before 14-Jun-2024 |
| WALLACE ASHLEY RENE | Other EA Personnel | Before 14-Jun-2024 |
| ZHAN LU | Other EA Personnel | Before 14-Jun-2024 |
| BENJAMIN YEO RUI MING (YANG RUIMING) | Other EA Personnel | Before 14-Jun-2024 |
| CAPELLI MIRIAM CATHERINE | Other EA Personnel | Before 14-Jun-2024 |
| CHIA SHENG HUI | Other EA Personnel | Before 14-Jun-2024 |
| MONDRE YUEN | Other EA Personnel | 16-May-2025 |
| LONGID MA GERALDINE OSEA | KAH | 18-Aug-2024 |
| Jerwin Antony | Other EA Personnel | 16-May-2025 |
| SUN YUQING | Other EA Personnel | 24-May-2025 |
| JEREMY CHEOK QIMING | Other EA Personnel | 09-Aug-2025 |
| GRACE LU MEI FENG | Other EA Personnel | 04-Sep-2025 |
| VONGPRASITH KHAMLA | Other EA Personnel | 30-Oct-2025 |
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHAN SU YIN IRENE | Other EA Personnel | Before 14-Jun-2024 | 18-Apr-2025 |
| CHIA HOCK CHAY NICHOLAS | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2024 |
| PURANIK ANUPAMA | Other EA Personnel | Before 14-Jun-2024 | 18-Apr-2025 |
| TAYLOR FIONA HELEN | Other EA Personnel | Before 14-Jun-2024 | 18-Apr-2025 |
| WIEDUWILT ULRIKE | Other EA Personnel | Before 14-Jun-2024 | 18-Apr-2025 |
| ALAINA CHUA BEE PING (CAI MEIPING) | Other EA Personnel | Before 14-Jun-2024 | 02-Aug-2025 |
| JAIME BERNADETTE LIM SHOON YIN (LIN SHUNYIN) | Other EA Personnel | Before 14-Jun-2024 | 02-Aug-2025 |
| LUM WEILIANG, DONAVAN | Other EA Personnel | Before 14-Jun-2024 | 30-Nov-2024 |
| WESLEY PETERSON GOH TIAN RUI | Other EA Personnel | Before 14-Jun-2024 | 30-Nov-2024 |
| SANDY SATYA SURYANANDA | Other EA Personnel | 30-May-2025 | 02-Aug-2025 |
Licence History
| Date | Status |
|---|---|
| 03-Sep-2001 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 26 |
| 30-Oct-2025 | 26 ⬆️ |
| 04-Sep-2025 | 25 ⬆️ |
| 09-Aug-2025 | 24 ⬆️ |
| 03-Aug-2025 | 23 ⬇️ |
| 30-May-2025 | 26 ⬆️ |
| 24-May-2025 | 25 ⬆️ |
| 16-May-2025 | 24 ⬆️ |
| 19-Apr-2025 | 22 ⬇️ |
| 01-Dec-2024 | 26 ⬇️ |
| 18-Aug-2024 | 28 ⬆️ |
| 17-Aug-2024 | 27 ⬇️ |
| 14-Jun-2024 | 28 |