48B, CLUB STREET, Singapore - 069425
- Licence No
-
15S7671
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
01-Sep-2015
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| SANJAY S/O ELIGESON | Other EA Personnel | Before 14-Jun-2024 |
| LEGASPI ELLAINE GOROSPE | KAH | Before 14-Jun-2024 |
| SALLING SOEREN KLITGAARD | KAH | Before 14-Jun-2024 |
| SAI RAMANA GOPALAKRISHNAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| RAYNER HA JUN EN | Other EA Personnel | Before 14-Jun-2024 | 05-Mar-2025 |
| MUNCADA SHEILLA ARCEO | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
| ANNE SHABINA RAJOO | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
| PANG LIMIN | Other EA Personnel | Before 14-Jun-2024 | 17-Sep-2025 |
Licence History
| Date | Status |
|---|---|
| 01-Sep-2015 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 4 |
| 18-Sep-2025 | 4 ⬇️ |
| 06-Mar-2025 | 5 ⬇️ |
| 31-Jul-2024 | 6 ⬇️ |
| 14-Jun-2024 | 8 |