51, CHANGI BUSINESS PARK CENTRAL 2, #09-07/06, SIGNATURE, THE, Singapore - 486066
- Licence No
-
07C5639
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
19-Mar-2007
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| SEZHIAN AARTHY | Other EA Personnel | 01-Aug-2025 |
| Pang Jia Ting | Other EA Personnel | 26-Feb-2025 |
| ANTONIO DIANNE BALMACEDA | Other EA Personnel | 28-Sep-2025 |
| SARAH SEVILLA | Other EA Personnel | 19-Sep-2025 |
| NG HUI TING CINDY (WU HUITING CINDY) | Other EA Personnel | 20-Jun-2025 |
| SAKLANI MEENAKSHI | Other EA Personnel | Before 14-Jun-2024 |
| JITENDRA NAGPAL | KAH | Before 14-Jun-2024 |
| CHEAH MENG LIE, MADELEINE | Other EA Personnel | Before 14-Jun-2024 |
| SANDRA HENG PHECK KEE (SANDRA WANG BIQI) | KAH | Before 14-Jun-2024 |
| CHONG BENG SOO MICHELLE CECILIA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (12)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NG YI HUI | Other EA Personnel | 09-Oct-2024 | 09-Feb-2025 |
| DORNALA SARAJA | Other EA Personnel | 20-Mar-2025 | 28-Mar-2025 |
| TASNIM KAYAMALI RANGWALA | Other EA Personnel | 21-Feb-2025 | 28-Feb-2025 |
| PANDYA DHARINEE | Other EA Personnel | Before 14-Jun-2024 | 24-Aug-2025 |
| CHUA MUH WEN (CAI MUWEN) | Other EA Personnel | 14-Mar-2025 | 25-Jul-2025 |
| HUANG BAO'ER, MELODY | Other EA Personnel | Before 14-Jun-2024 | 18-Jun-2024 |
| LIM XUAN YI | Other EA Personnel | Before 14-Jun-2024 | 28-Mar-2025 |
| ADITI JAIN | Other EA Personnel | Before 14-Jun-2024 | 21-May-2025 |
| DWIVEDI JUHI | Other EA Personnel | 10-Jul-2024 | 21-Aug-2024 |
| TANUKU MOUNIKA | Other EA Personnel | 14-Mar-2025 | 01-Aug-2025 |
| Adhikary Ahona | Other EA Personnel | 08-Feb-2025 | 22-Mar-2025 |
| RAMAKRISHNA SARMA SRIKANTH | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 19-Mar-2007 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 28-Oct-2025 | 10 |
| 28-Sep-2025 | 10 ⬆️ |
| 19-Sep-2025 | 9 ⬆️ |
| 25-Aug-2025 | 8 ⬇️ |
| 02-Aug-2025 | 9 ⬇️ |
| 01-Aug-2025 | 10 ⬆️ |
| 26-Jul-2025 | 9 ⬇️ |
| 20-Jun-2025 | 10 ⬆️ |
| 22-May-2025 | 9 ⬇️ |
| 29-Mar-2025 | 10 ⬇️ |
| 23-Mar-2025 | 12 ⬇️ |
| 20-Mar-2025 | 13 ⬆️ |
| 14-Mar-2025 | 12 ⬆️ |
| 01-Mar-2025 | 10 ⬇️ |
| 26-Feb-2025 | 11 ⬆️ |
| 21-Feb-2025 | 10 ⬆️ |
| 10-Feb-2025 | 9 ⬇️ |
| 08-Feb-2025 | 10 ⬆️ |
| 09-Oct-2024 | 9 ⬆️ |
| 22-Aug-2024 | 8 ⬇️ |
| 21-Jul-2024 | 9 ⬇️ |
| 10-Jul-2024 | 10 ⬆️ |
| 19-Jun-2024 | 9 ⬇️ |
| 14-Jun-2024 | 10 |