51, CHANGI BUSINESS PARK CENTRAL 2, #09-07/06, SIGNATURE, THE, Singapore - 486066
- Licence No
-
07C5639
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
19-Mar-2007
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
Name | Personnel Type | Start |
---|---|---|
SAKLANI MEENAKSHI | Other EA Personnel | Before 14-Jun-2024 |
JITENDRA NAGPAL | KAH | Before 14-Jun-2024 |
NG YI HUI | Other EA Personnel | 09-Oct-2024 |
ADITI JAIN | Other EA Personnel | Before 14-Jun-2024 |
CHEAH MENG LIE, MADELEINE | Other EA Personnel | Before 14-Jun-2024 |
SANDRA HENG PHECK KEE (SANDRA WANG BIQI) | KAH | Before 14-Jun-2024 |
PANDYA DHARINEE | Other EA Personnel | Before 14-Jun-2024 |
CHONG BENG SOO MICHELLE CECILIA | Other EA Personnel | Before 14-Jun-2024 |
LIM XUAN YI | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
DWIVEDI JUHI | Other EA Personnel | 10-Jul-2024 | 21-Aug-2024 |
HUANG BAO'ER, MELODY | Other EA Personnel | Before 14-Jun-2024 | 18-Jun-2024 |
RAMAKRISHNA SARMA SRIKANTH | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
Licence History
Date | Status |
---|---|
19-Mar-2007 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 9 |
09-Oct-2024 | 9 ⬆️ |
22-Aug-2024 | 8 ⬇️ |
21-Jul-2024 | 9 ⬇️ |
10-Jul-2024 | 10 ⬆️ |
19-Jun-2024 | 9 ⬇️ |
14-Jun-2024 | 10 |