391A, ORCHARD ROAD, #11-03, NGEE ANN CITY TOWER A, Singapore - 238873
- Licence No
-
16S8107
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
11-Oct-2011
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (15)
| Name | Personnel Type | Start |
|---|---|---|
| HO ZHAO DI SHERVONNE | Other EA Personnel | Before 14-Jun-2024 |
| LIN XIUXIN | KAH | Before 14-Jun-2024 |
| NG SHIN YEE, JACQUELINE | KAH | Before 14-Jun-2024 |
| POH CHENG CHUAN | Other EA Personnel | Before 14-Jun-2024 |
| SZE QI YUN ANDREA | Other EA Personnel | Before 14-Jun-2024 |
| TAN KAI BIN | Other EA Personnel | Before 14-Jun-2024 |
| TAN PEK KOON (CHEN BIJUN) | Other EA Personnel | Before 14-Jun-2024 |
| ADREAN GEORGIEV EFTIMOV | Other EA Personnel | Before 14-Jun-2024 |
| JOCELYN HO WEN MUN | KAH | Before 14-Jun-2024 |
| KONG JENN-RIO RAYNER | Other EA Personnel | Before 14-Jun-2024 |
| FELICIA SNG YAN NING | Other EA Personnel | 06-Sep-2024 |
| Ein Gyin San | Other EA Personnel | 09-May-2025 |
| CHONG CHIA HUAY | Other EA Personnel | 07-Aug-2025 |
| HE RUNFENG | Other EA Personnel | 04-Sep-2025 |
| MIN SORA | Other EA Personnel | 28-Sep-2025 |
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CUI MENG | Other EA Personnel | Before 14-Jun-2024 | 10-Jan-2025 |
| MUHAMMAD HELMI BIN ALI | KAH | Before 14-Jun-2024 | 12-Dec-2024 |
| CHANG CHU YAN (KATE) | Other EA Personnel | Before 14-Jun-2024 | 31-Dec-2024 |
| POH HUI YI, ABIGAIL | Other EA Personnel | Before 14-Jun-2024 | 31-Dec-2024 |
| SHANIA ADELINE HERMAN | Other EA Personnel | 21-Feb-2025 | 24-May-2025 |
| LU JIA YUE, GRACE | Other EA Personnel | 07-Aug-2024 | 22-Apr-2025 |
| SARAH PANG SZE NING | Other EA Personnel | 07-Aug-2024 | 12-Mar-2025 |
| YU CHUN HAN | Other EA Personnel | 07-Aug-2024 | 28-Nov-2024 |
| KIM SOOKYUNG | Other EA Personnel | 26-Oct-2024 | 12-Mar-2025 |
| Holly Heng Quiqing | Other EA Personnel | 20-Feb-2025 | 26-Apr-2025 |
Licence History
| Date | Status |
|---|---|
| 11-Oct-2011 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 15-Nov-2025 | 15 |
| 28-Sep-2025 | 15 ⬆️ |
| 04-Sep-2025 | 14 ⬆️ |
| 07-Aug-2025 | 13 ⬆️ |
| 25-May-2025 | 12 ⬇️ |
| 09-May-2025 | 13 ⬆️ |
| 27-Apr-2025 | 12 ⬇️ |
| 23-Apr-2025 | 13 ⬇️ |
| 13-Mar-2025 | 14 ⬇️ |
| 21-Feb-2025 | 16 ⬆️ |
| 20-Feb-2025 | 15 ⬆️ |
| 11-Jan-2025 | 14 ⬇️ |
| 01-Jan-2025 | 15 ⬇️ |
| 13-Dec-2024 | 17 ⬇️ |
| 29-Nov-2024 | 18 ⬇️ |
| 26-Oct-2024 | 19 ⬆️ |
| 06-Sep-2024 | 18 ⬆️ |
| 07-Aug-2024 | 17 ⬆️ |
| 14-Jun-2024 | 14 |