10, UBI CRESCENT, #04-31B, UBI TECHPARK, Singapore - 408564
- Licence No
-
16C7994
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
06-Jun-2016
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
36
- Foreign Worker (Work Passes)
-
184
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (13)
Name | Personnel Type | Start |
---|---|---|
GUO TONG | KAH | Before 14-Jun-2024 |
HUANG YUZHUO | Other EA Personnel | Before 14-Jun-2024 |
LI HAIBIN | Other EA Personnel | Before 14-Jun-2024 |
LIN YUEHONG | Other EA Personnel | Before 14-Jun-2024 |
LIU LU | Other EA Personnel | Before 14-Jun-2024 |
REN XINYI | Other EA Personnel | Before 14-Jun-2024 |
YI JIAJIA | Other EA Personnel | Before 14-Jun-2024 |
YUAN YAOTING | Other EA Personnel | Before 14-Jun-2024 |
ZHANG RUI | KAH | Before 14-Jun-2024 |
ZHANG YANPING | Other EA Personnel | Before 14-Jun-2024 |
ZHENG LI | Other EA Personnel | Before 14-Jun-2024 |
CHIU CHUN YIP | Other EA Personnel | Before 14-Jun-2024 |
LIU ZHIMING | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
06-Jun-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 13 |
14-Jun-2024 | 13 |