168, ROBINSON ROAD, #12-00, CAPITAL TOWER, Singapore - 068912
- Licence No
-
15S7496
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
22-Apr-2015
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| DANYLUK MAREK JERZY | KAH | Before 14-Jun-2024 |
| CHEW KEN YU, ZENEDINE | Other EA Personnel | 31-Mar-2025 |
| TOI MIN RAY | Other EA Personnel | 07-May-2025 |
| LIEW WEI YIEN (LIU WEIYUN) | Other EA Personnel | 29-Jun-2025 |
| Leong Kei Fung Isaac | Other EA Personnel | 02-Feb-2025 |
| CHUA SAM CHOO (CAI XIANZHU) | Other EA Personnel | Before 14-Jun-2024 |
| JOEY HO JING RU | Other EA Personnel | 02-Mar-2025 |
| CHUA ENG CHANG (CAI YUNCHANG) | KAH | Before 14-Jun-2024 |
| ANG SHUZHEN (HONG SHUZHEN) | Other EA Personnel | 02-Mar-2025 |
| LIM BING YU | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIM BO BO | Other EA Personnel | Before 14-Jun-2024 | 08-Nov-2024 |
| TAN YEN WEN | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2025 |
| BARTON GABRIELLE ELIZABETH | Other EA Personnel | Before 14-Jun-2024 | 08-Nov-2024 |
| LIU XIAOFEN | Other EA Personnel | 17-Jul-2024 | 10-Dec-2024 |
| AIDEN PEH CHAOJUN | Other EA Personnel | Before 14-Jun-2024 | 26-Feb-2025 |
| NAOMI CHAN TING NUAN | Other EA Personnel | Before 14-Jun-2024 | 07-Jan-2025 |
| LEONG JING XIAN | KAH | Before 14-Jun-2024 | 09-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 22-Apr-2015 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 10 |
| 10-Jul-2025 | 10 ⬇️ |
| 29-Jun-2025 | 12 ⬆️ |
| 07-May-2025 | 11 ⬆️ |
| 31-Mar-2025 | 10 ⬆️ |
| 02-Mar-2025 | 9 ⬆️ |
| 27-Feb-2025 | 7 ⬇️ |
| 02-Feb-2025 | 8 ⬆️ |
| 08-Jan-2025 | 7 ⬇️ |
| 11-Dec-2024 | 8 ⬇️ |
| 09-Nov-2024 | 9 ⬇️ |
| 17-Jul-2024 | 11 ⬆️ |
| 14-Jun-2024 | 10 |