10, COLLYER QUAY, #39-06/10, OCEAN FINANCIAL CENTRE, Singapore - 049315
- Licence No
-
96S3140
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
06-Aug-1996
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (19)
Name | Personnel Type | Start |
---|---|---|
DESLEY KHEW AI MEI | Other EA Personnel | Before 14-Jun-2024 |
FURZE NICHOLAS | Other EA Personnel | Before 14-Jun-2024 |
KOH TOW SIAN | KAH | Before 14-Jun-2024 |
LI XIAOYU | Other EA Personnel | Before 14-Jun-2024 |
LIM SWEE LING | Other EA Personnel | Before 14-Jun-2024 |
LOW JOSEF JR | Other EA Personnel | Before 14-Jun-2024 |
NG SIEW KIANG | Other EA Personnel | Before 14-Jun-2024 |
NISHA MICHELLE ANNE DAWOOD | Other EA Personnel | Before 14-Jun-2024 |
RAJ NIDHI | Other EA Personnel | Before 14-Jun-2024 |
SUMIDA YUKINA | Other EA Personnel | Before 14-Jun-2024 |
TAN JWEE SAN | Other EA Personnel | Before 14-Jun-2024 |
TAN PAH LING, SHIELA | Other EA Personnel | Before 14-Jun-2024 |
YEO SIEW SIEW | Other EA Personnel | Before 14-Jun-2024 |
HUANG YUNXUAN | Other EA Personnel | Before 14-Jun-2024 |
KHOR CIA FEN | Other EA Personnel | Before 14-Jun-2024 |
MALINI JAYESH VAIDYA | KAH | Before 14-Jun-2024 |
OLIVER ROBERT AIRD MCKENZIE | Other EA Personnel | Before 14-Jun-2024 |
SUREINTHERAMOORTHI S/O SELVAN | Other EA Personnel | Before 14-Jun-2024 |
JOEY LIM JUN NA | Other EA Personnel | 26-Jul-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
ARETHA SAWARIN CHINNAPHONGSE | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
LIM SIANG YONG | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
MARIA PHONG SU-EN | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
Licence History
Date | Status |
---|---|
06-Aug-1996 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 19 |
20-Oct-2024 | 19 ⬇️ |
26-Jul-2024 | 22 ⬆️ |
14-Jun-2024 | 21 |