1, SCOTTS ROAD, #18-08, SHAW CENTRE, Singapore - 228208
- Licence No
-
09C5803
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
16-Mar-2009
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
Name | Personnel Type | Start |
---|---|---|
GOH JING EN, ANGELA | Other EA Personnel | 10-Jul-2024 |
SOH WEI QIN, CHERYL | Other EA Personnel | Before 14-Jun-2024 |
TAY YONG SEN | Other EA Personnel | 17-Oct-2024 |
CHEN PEIXIANG, ANGELA | KAH | Before 14-Jun-2024 |
NADUVILAVEETIL FRANCIS ANTONY BEJOY JOSE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
Name | Personnel Type | Start | End |
---|---|---|---|
THOMPSON VINCE DANIEL ZAMORA | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
SEE PEI YU SAMANTHA | Other EA Personnel | Before 14-Jun-2024 | 13-Aug-2024 |
LUCY JAMES | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
ZHOU YUANMIN | Other EA Personnel | Before 14-Jun-2024 | 28-Sep-2024 |
YEO TIONG AIK BENNIE | Other EA Personnel | Before 14-Jun-2024 | 28-Sep-2024 |
BENJAMIN SHU GUOKANG (XU GUOKANG) | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
NGUYEN THUY VY | Other EA Personnel | Before 14-Jun-2024 | 13-Aug-2024 |
Licence History
Date | Status |
---|---|
16-Mar-2009 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 5 |
10-Nov-2024 | 5 ⬇️ |
17-Oct-2024 | 7 ⬆️ |
29-Sep-2024 | 6 ⬇️ |
14-Aug-2024 | 8 ⬇️ |
10-Jul-2024 | 10 ⬆️ |
05-Jul-2024 | 9 ⬇️ |
14-Jun-2024 | 10 |