160, ROBINSON ROAD, #13-08, SINGAPORE BUSINESS FEDERATION CENTER (SBF CENTER), Singapore - 068914
- Licence No
-
04C3201
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
10-Aug-2004
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
5
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| WONG HUI-LING JOANNA | Other EA Personnel | Before 14-Jun-2024 |
| THO ENG KWANG | KAH | Before 14-Jun-2024 |
| MOHAMAD AZMIN BIN MOHAMAD KUSNIN | Other EA Personnel | 18-Apr-2025 |
| RAAGINI ARUMUGAM | Other EA Personnel | Before 14-Jun-2024 |
| SHARIFAH AMIRAH BINTE SHEIKH MOHAMED RAHIM | Other EA Personnel | Before 14-Jun-2024 |
| Khoo Wan Yi | Other EA Personnel | 28-Mar-2025 |
| LEE JUN YEE CLARENCE | Other EA Personnel | Before 14-Jun-2024 |
| GURMIT SINGH S/O MANJIT SINGH | Other EA Personnel | Before 14-Jun-2024 |
| MUHAMMAD ZIKRY BIN KAMSANI | Other EA Personnel | 19-Mar-2025 |
| Vinoshini Bathmanathan | Other EA Personnel | 21-May-2025 |
| LIN SHU SHU | Other EA Personnel | 25-Apr-2025 |
| YONG KOK KEONG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NURUL AIN BINTE ABDULLAH | Other EA Personnel | Before 14-Jun-2024 | 15-Aug-2024 |
| YONG FOONG SHIUK, KEITH | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
| GURDITT SINGH AULAKH | Other EA Personnel | 18-Apr-2025 | 16-Aug-2025 |
| SIM WEI NAH RENA | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2025 |
| LOW HONG YONG | Other EA Personnel | Before 14-Jun-2024 | 30-Aug-2024 |
| LEE TECK HOOI | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| CHU CHEE HAO (ZHOU ZHIHAO) | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 10-Aug-2004 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 27-Oct-2025 | 12 |
| 17-Aug-2025 | 12 ⬇️ |
| 11-Jun-2025 | 14 ⬇️ |
| 21-May-2025 | 15 ⬆️ |
| 25-Apr-2025 | 14 ⬆️ |
| 18-Apr-2025 | 13 ⬆️ |
| 28-Mar-2025 | 11 ⬆️ |
| 19-Mar-2025 | 10 ⬆️ |
| 31-Aug-2024 | 9 ⬇️ |
| 16-Aug-2024 | 10 ⬇️ |
| 15-Aug-2024 | 11 ⬇️ |
| 14-Jun-2024 | 13 |
Address History
| 24-Apr-2025 | 160, ROBINSON ROAD, #13-08, SINGAPORE BUSINESS FEDERATION CENTER (SBF CENTER), Singapore - 068914 | |
| 20-Mar-2025 | 160, ROBINSON ROAD, #13-08, SINGAPORE BUSINESS FEDERATION CENTER (SBF CEN, Singapore - 068914 | |
| Before 06-Jul-2024 | 3, SHENTON WAY, #19-01, SHENTON HOUSE, Singapore - 068805 |