3, SHENTON WAY, #19-01, SHENTON HOUSE, Singapore - 068805
- Licence No
-
04C3201
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
10-Aug-2004
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
1
- Foreign Worker (Work Passes)
-
3
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
Name | Personnel Type | Start |
---|---|---|
WONG HUI-LING JOANNA | Other EA Personnel | Before 14-Jun-2024 |
THO ENG KWANG | KAH | Before 14-Jun-2024 |
RAAGINI ARUMUGAM | Other EA Personnel | Before 14-Jun-2024 |
SHARIFAH AMIRAH BINTE SHEIKH MOHAMED RAHIM | Other EA Personnel | Before 14-Jun-2024 |
LEE JUN YEE CLARENCE | Other EA Personnel | Before 14-Jun-2024 |
SIM WEI NAH RENA | Other EA Personnel | Before 14-Jun-2024 |
LEE TECK HOOI | Other EA Personnel | Before 14-Jun-2024 |
GURMIT SINGH S/O MANJIT SINGH | Other EA Personnel | Before 14-Jun-2024 |
YONG KOK KEONG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
NURUL AIN BINTE ABDULLAH | Other EA Personnel | Before 14-Jun-2024 | 15-Aug-2024 |
YONG FOONG SHIUK, KEITH | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
LOW HONG YONG | Other EA Personnel | Before 14-Jun-2024 | 30-Aug-2024 |
CHU CHEE HAO (ZHOU ZHIHAO) | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
Licence History
Date | Status |
---|---|
10-Aug-2004 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 9 |
31-Aug-2024 | 9 ⬇️ |
16-Aug-2024 | 10 ⬇️ |
15-Aug-2024 | 11 ⬇️ |
14-Jun-2024 | 13 |