865, MOUNTBATTEN ROAD, #01-07, KATONG SHOPPING CENTRE, Singapore - 437844
  
  
  
- Licence No
- 
        22C1112
- Licence Type
- 
        COMPREHENSIVE (ALL)
- EA Status
- 
        Live
- Licence Issued
- 
        23-Jun-2022
- Demerit Points
- 
        0
- Employment Passes
- 
        0
- SPasses
- 
        0
- Foreign Worker (Work Passes)
- 
        0
- Foreign Domestic Workers (Work Passses)
- 
        171
Current Personnel (4)
| Name | Personnel Type | Start | 
|---|---|---|
| AHMAD ARSHAD BIN ABDUL RAZAK | KAH | Before 14-Jun-2024 | 
| QUEK SIEW FANG HAZEL (GUO XIUFANG) | Other EA Personnel | 29-Apr-2025 | 
| ERIE MAYANG SARI | Other EA Personnel | 23-Oct-2025 | 
| RAMESHINI UTHAYAKUMAR | Other EA Personnel | Before 14-Jun-2024 | 
Past Personnel (4)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| TIA CHIANG MENG RAYMOND | Other EA Personnel | 20-Oct-2024 | 30-Oct-2024 | 
| LIM GEOK BEE (LIN YUMEI) | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2025 | 
| MASANGKAY ANNIE HECHANOVA | Other EA Personnel | Before 14-Jun-2024 | 30-Oct-2024 | 
| ANDREW MORTON ANAK GLENCALDER | Other EA Personnel | Before 14-Jun-2024 | 26-Apr-2025 | 
Licence History
| Date | Status | 
|---|---|
| 23-Jun-2022 | COMPREHENSIVE (ALL) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 27-Oct-2025 | 4 | 
| 23-Oct-2025 | 4 ⬆️ | 
| 31-Jul-2025 | 3 ⬇️ | 
| 27-Jun-2025 | 4 ⬆️ | 
| 25-Jun-2025 | 0 ⬇️ | 
| 29-Apr-2025 | 4 ⬆️ | 
| 27-Apr-2025 | 3 ⬇️ | 
| 31-Oct-2024 | 4 ⬇️ | 
| 27-Oct-2024 | 6 ⬆️ | 
| 20-Oct-2024 | 5 ⬆️ | 
| 10-Aug-2024 | 4 ⬇️ | 
| 14-Jun-2024 | 5 | 
Address History
| 15-Nov-2024 | 865, MOUNTBATTEN ROAD, #01-07, KATONG SHOPPING CENTRE, Singapore - 437844 | |
| Before 06-Jul-2024 | 21, HOUGANG STREET 51, #02-24B, HOUGANG GREEN SHOPPING MALL, Singapore - 538719 |