418, YISHUN AVENUE 11, #01-401, NIL, Singapore - 760418
- Licence No
-
21C0832
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
05-Jan-2022
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
286
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| ZUREEN BINTE JUMAHIN | Other EA Personnel | 08-May-2025 |
| Chia Lai Huey | Other EA Personnel | 19-Oct-2025 |
| FAZELLAH BINTE ABDULLAH @ENERIDO ELLAH JANE GABASA | KAH | Before 14-Jun-2024 |
| LIT JUN HAO | KAH | 27-Sep-2024 |
Past Personnel (8)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LILYANA TJIOE LILI | Other EA Personnel | 02-Oct-2024 | 17-Jan-2025 |
| LIM JOHANNA CUSTODIO | Other EA Personnel | Before 14-Jun-2024 | 26-Jan-2025 |
| CHOY JI WEI | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2024 |
| JESLYN FOONG WEN LI | Other EA Personnel | Before 14-Jun-2024 | 30-Nov-2024 |
| PHYU PHYU | Other EA Personnel | 31-Jul-2024 | 26-Jan-2025 |
| GOH HUI LIAN | KAH | Before 14-Jun-2024 | 16-Aug-2024 |
| CRYSTAL ANGELICA YUSIN | Other EA Personnel | 19-Sep-2024 | 15-May-2025 |
| HONG ZHI XING | Other EA Personnel | Before 14-Jun-2024 | 19-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 05-Jan-2022 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 4 |
| 19-Oct-2025 | 4 ⬆️ |
| 16-May-2025 | 3 ⬇️ |
| 08-May-2025 | 4 ⬆️ |
| 20-Feb-2025 | 3 ⬇️ |
| 27-Jan-2025 | 4 ⬇️ |
| 18-Jan-2025 | 6 ⬇️ |
| 01-Dec-2024 | 7 ⬇️ |
| 02-Oct-2024 | 8 ⬆️ |
| 27-Sep-2024 | 7 ⬆️ |
| 19-Sep-2024 | 6 ⬆️ |
| 17-Aug-2024 | 5 ⬇️ |
| 31-Jul-2024 | 7 ⬆️ |
| 14-Jun-2024 | 6 |
Address History
| 11-Jul-2025 | 418, YISHUN AVENUE 11, #01-401, NIL, Singapore - 760418 | |
| 04-Sep-2024 | 449, RACE COURSE ROAD, Singapore - 218693 | |
| Before 06-Jul-2024 | 18, YISHUN AVENUE 9, #02-56, JUNCTION NINE, Singapore - 768897 |