10, UBI CRESCENT, #01-24, UBI TECHPARK, Singapore - 408564
- Licence No
-
23C1895
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
26-Sep-2023
- Demerit Points
-
0
- Employment Passes
-
21
- SPasses
-
5
- Foreign Worker (Work Passes)
-
109
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| LUM HUI YEE | Other EA Personnel | 06-Jul-2024 |
| ONG SHI WEI | Other EA Personnel | Before 14-Jun-2024 |
| ONG JEUN MIN (WANG JUNMING) | KAH | Before 14-Jun-2024 |
| HE SIHUI | KAH | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SIEW HANG YEE | Other EA Personnel | Before 14-Jun-2024 | 19-Aug-2025 |
| CHONG KENG HOU | Other EA Personnel | 19-Jan-2025 | 21-May-2025 |
| LEONG SING KIT | Other EA Personnel | 06-Jul-2024 | 18-Feb-2025 |
| LEE CHEN GUAN | Other EA Personnel | Before 14-Jun-2024 | 18-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 26-Sep-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 02-Nov-2025 | 4 |
| 20-Aug-2025 | 4 ⬇️ |
| 14-Jul-2025 | 5 ⬆️ |
| 13-Jul-2025 | 4 ⬇️ |
| 22-May-2025 | 5 ⬇️ |
| 19-Feb-2025 | 6 ⬇️ |
| 19-Jan-2025 | 7 ⬆️ |
| 19-Jul-2024 | 6 ⬇️ |
| 06-Jul-2024 | 7 ⬆️ |
| 14-Jun-2024 | 5 |
Address History
| 08-Oct-2025 | 10, UBI CRESCENT, #01-24, UBI TECHPARK, Singapore - 408564 | |
| Before 06-Jul-2024 | 10, UBI CRESCENT, #06-12, UBI TECHPARK, Singapore - 408564 |