60, PAYA LEBAR ROAD, #05-26, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
21C0501
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
17-Mar-2021
- Demerit Points
-
0
- Employment Passes
-
5
- SPasses
-
2
- Foreign Worker (Work Passes)
-
23
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| FU CHUANHONG TELVIN | KAH | Before 14-Jun-2024 |
| ONG POH KIM (WANG BAOJIN) | KAH | Before 14-Jun-2024 |
| Samuel Tan Zihui | Other EA Personnel | 08-Jan-2025 |
| Tan Ee Ting | Other EA Personnel | 06-Feb-2025 |
| TAN JIAN HUA | Other EA Personnel | Before 14-Jun-2024 |
| SANKARI D/O MOGAN | Other EA Personnel | 25-Dec-2024 |
| Gerald Yuen Kit Hoe | Other EA Personnel | 08-Jun-2025 |
| CHAN CHIN LONG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| S Shandiya d/o Subramaniam | Other EA Personnel | 29-May-2025 | 18-Sep-2025 |
| CHAN WAN QI | Other EA Personnel | 07-Aug-2024 | 21-Aug-2024 |
| LIN SHU SHU | Other EA Personnel | Before 14-Jun-2024 | 25-Dec-2024 |
| HENG CHUN HAN | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 17-Mar-2021 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 27-Oct-2025 | 8 |
| 19-Sep-2025 | 8 ⬇️ |
| 08-Jun-2025 | 9 ⬆️ |
| 29-May-2025 | 8 ⬆️ |
| 06-Feb-2025 | 7 ⬆️ |
| 08-Jan-2025 | 6 ⬆️ |
| 26-Dec-2024 | 5 ⬇️ |
| 25-Dec-2024 | 6 ⬆️ |
| 28-Aug-2024 | 5 ⬇️ |
| 22-Aug-2024 | 6 ⬇️ |
| 07-Aug-2024 | 7 ⬆️ |
| 14-Jun-2024 | 6 |
Address History
| 19-Sep-2025 | 60, PAYA LEBAR ROAD, #05-26, PAYA LEBAR SQUARE, Singapore - 409051 | |
| Before 06-Jul-2024 | 20, KALLANG AVENUE, #06-03, PICO CREATIVE CENTRE, Singapore - 339411 |