105, CECIL STREET, #03-02, OCTAGON, THE, Singapore - 069534
- Licence No
-
07C3635
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Deregistered
- Licence Issued
-
07-Aug-2007
- Licence Deregistered
-
05-Mar-2025
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
| Name | Personnel Type | Start |
|---|
Past Personnel (12)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SUBAGIO KUSUMA | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| OLSEM STEFANUS EMMANUEL | Other EA Personnel | Before 14-Jun-2024 | 14-Jun-2024 |
| NG HUI TING CINDY (WU HUITING CINDY) | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| KESARI ANKITA | Other EA Personnel | 18-Jul-2024 | 04-Mar-2025 |
| CHAN JEN SZE (CHEN ZHENSI) | Other EA Personnel | 18-Jul-2024 | 04-Mar-2025 |
| TANG YIU CHUN IVAN | KAH | Before 14-Jun-2024 | 04-Mar-2025 |
| MISHRA VINAYKUMAR SURESH | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| FAITH LEE CHEN JIA MRS FAITH KENTON | Other EA Personnel | Before 14-Jun-2024 | 13-Jul-2024 |
| JUNELLE AVILA ABRINGE | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| CHUA LING FONG (CAI LINGFENG) | Other EA Personnel | 07-Aug-2024 | 04-Mar-2025 |
| ESCANDOR JASMIN MA-AT | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| EILEENA LIM SIEW FANG | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 05-Mar-2025 | COMPREHENSIVE (NON-FDW) licence deregistered |
| 07-Aug-2007 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 0 |
| 05-Mar-2025 | 0 ⬇️ |
| 07-Aug-2024 | 10 ⬆️ |
| 18-Jul-2024 | 9 ⬆️ |
| 14-Jul-2024 | 7 ⬇️ |
| 15-Jun-2024 | 8 ⬇️ |
| 14-Jun-2024 | 9 |