259A, GEYLANG ROAD, Singapore - 389315
- Licence No
-
15C7744
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Deregistered
- Licence Issued
-
03-Nov-2015
- Licence Deregistered
-
05-Nov-2024
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
2
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
Name | Personnel Type | Start |
---|
Past Personnel (14)
Name | Personnel Type | Start | End |
---|---|---|---|
LEE GAY GEM | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
WEI LEONG TEE, CAROL | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
NGIAM SENG NGIAP FREDDY | KAH | Before 14-Jun-2024 | 04-Nov-2024 |
CHEW BEE BEE (ZHOU MEIMEI) | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
PATRICIA MOK YUEN MUN | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
ANNIE LEE YAH HO | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
LUM POH CHEE LINDA | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
LEE PEI YING, JACE | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
LIM GEK HWA, LIANNA | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
SERENE TAN SIOK LING | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
ALERENE CHENG SIEW YONG | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
LEE SIEW KHENG | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
GARY KOH BOON THONG (GARY XU WENTONG) | KAH | Before 14-Jun-2024 | 04-Nov-2024 |
LIM SIOW LUAN, ROZIE | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
Licence History
Date | Status |
---|---|
05-Nov-2024 | COMPREHENSIVE (NON-FDW) licence deregistered |
03-Nov-2015 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 0 |
05-Nov-2024 | 0 ⬇️ |
14-Jun-2024 | 14 |