750D, CHAI CHEE ROAD, #06-01, ESR BIZPARK @ CHAI CHEE, Singapore - 469004
- Licence No
-
23C2024
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
22-Dec-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
Name | Personnel Type | Start |
---|---|---|
TAY HUI KIANG (ZHENG HUIJUAN) | KAH | Before 14-Jun-2024 |
SIT FONG LENG (XUE FENGLING) | KAH | Before 14-Jun-2024 |
ONG WEN JIE | Other EA Personnel | Before 14-Jun-2024 |
ZHANG AICHANG, KEN | Other EA Personnel | Before 14-Jun-2024 |
CHANG LAI CHOOCHANG LAI CHOO (ZENG LIZHU) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
YANG SHUN HUA | Other EA Personnel | Before 14-Jun-2024 | 18-Sep-2024 |
SOONG PEI YEAN (SONG PEIYING) | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
LEUNG SIN TING | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
Licence History
Date | Status |
---|---|
22-Dec-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 5 |
19-Sep-2024 | 5 ⬇️ |
24-Aug-2024 | 6 ⬇️ |
14-Jun-2024 | 8 |