6, EU TONG SEN STREET, #09-10, THE CENTRAL, Singapore - 059817
- Licence No
-
01C3135
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
18-May-2001
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
Name | Personnel Type | Start |
---|---|---|
KARIN YONG HUI LING | Other EA Personnel | 07-Aug-2024 |
TEE PEH LENG | KAH | Before 14-Jun-2024 |
MUHAMMAD ISKANDAR SHAH BIN AZIZ | Other EA Personnel | Before 14-Jun-2024 |
CHONG AI LING, SHIRLEY | KAH | Before 14-Jun-2024 |
BI CUICUI | KAH | Before 14-Jun-2024 |
ERIK DYRMANN JUHLER | KAH | Before 14-Jun-2024 |
TAN LI LIAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
MAGESHWARY KATHIRVELLU ZUFFEREY | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
TEO JOO KIOW | Other EA Personnel | Before 14-Jun-2024 | 03-Aug-2024 |
LEONG WANG TING, JOYCE | Other EA Personnel | Before 14-Jun-2024 | 07-Jul-2024 |
Licence History
Date | Status |
---|---|
18-May-2001 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 7 |
07-Aug-2024 | 7 ⬆️ |
04-Aug-2024 | 6 ⬇️ |
21-Jul-2024 | 7 ⬇️ |
08-Jul-2024 | 8 ⬇️ |
14-Jun-2024 | 9 |