9, BATTERY ROAD, #28-00, MYP CENTRE, Singapore - 049910
- Licence No
-
16S7919
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
20-Apr-2016
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| AZARIAH JOEL SAMUEL | Other EA Personnel | Before 14-Jun-2024 |
| JIMENEZ APRIL MARIE SANTOS | Other EA Personnel | 07-Nov-2025 |
| MARY GRACE LUCERO DE JESUS | Other EA Personnel | 16-Jul-2025 |
| CHAPMAN THOMAS EDWARD | Other EA Personnel | Before 14-Jun-2024 |
| LUKE DAVID JOHN ARCHER | KAH | Before 14-Jun-2024 |
| POON LEWIS LYE-WAI | Other EA Personnel | Before 14-Jun-2024 |
| CAROLINE ADRIANA ARCHER | KAH | Before 14-Jun-2024 |
| KHOR SHENG YUNG JESSMAN | Other EA Personnel | Before 14-Jun-2024 |
| LOH YEE FONG | Other EA Personnel | Before 14-Jun-2024 |
| KONAR SABYASACHI | Other EA Personnel | 22-Aug-2025 |
| TEOH YAR CHEEN | Other EA Personnel | Before 14-Jun-2024 |
| ESTHER KHOR CHEN CHEN (ESTHER XU ZHENZHEN) | KAH | Before 14-Jun-2024 |
Past Personnel (12)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LAM MEI RU, VANESSA MRS VANESSA LEONHARDT | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| JONES EIFION MICHAEL | Other EA Personnel | Before 14-Jun-2024 | 30-May-2025 |
| ISABELLE LIM CHEW YAN (LIN QIUYAN) | KAH | Before 14-Jun-2024 | 30-Jul-2024 |
| MALOKHATKO POLINA | Other EA Personnel | Before 14-Jun-2024 | 19-Dec-2024 |
| TAN SIEW CHING | Other EA Personnel | Before 14-Jun-2024 | 30-May-2025 |
| ARBATOV ANDREW | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
| Low Pei Juan | Other EA Personnel | 20-Feb-2025 | 16-Aug-2025 |
| BALASUBRAMANYAM BHARATH | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2025 |
| YVONNE LOH SZE WEN | Other EA Personnel | Before 14-Jun-2024 | 30-May-2025 |
| ONG SIANG CHER | Other EA Personnel | 20-Feb-2025 | 16-Aug-2025 |
| LIM JUN XIAN, CLARENCE | Other EA Personnel | Before 14-Jun-2024 | 09-Oct-2025 |
| SANTIAGO MARY PEARL BLOSSOM BAUTISTA | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 20-Apr-2016 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 12 |
| 07-Nov-2025 | 12 ⬆️ |
| 10-Oct-2025 | 11 ⬇️ |
| 03-Oct-2025 | 12 ⬇️ |
| 22-Aug-2025 | 13 ⬆️ |
| 17-Aug-2025 | 12 ⬇️ |
| 16-Jul-2025 | 15 ⬆️ |
| 31-May-2025 | 14 ⬇️ |
| 20-Feb-2025 | 17 ⬆️ |
| 20-Dec-2024 | 15 ⬇️ |
| 31-Jul-2024 | 16 ⬇️ |
| 14-Jun-2024 | 19 |
Address History
| 20-Mar-2025 | 9, BATTERY ROAD, #28-00, MYP CENTRE, Singapore - 049910 | |
| Before 06-Jul-2024 | 9, BATTERY ROAD, #06-111, MYP CENTRE, Singapore - 049910 |