20, ANSON ROAD, #19-01, TWENTY ANSON, Singapore - 079912
- Licence No
-
08S3543
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
12-May-2008
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (18)
Name | Personnel Type | Start |
---|---|---|
ANG LEE PIN PATRICK | Other EA Personnel | Before 14-Jun-2024 |
BENJAMIN THOMAS DAVIES | KAH | Before 14-Jun-2024 |
EUGENE TAN WEE TECK | Other EA Personnel | Before 14-Jun-2024 |
JESS LEE YUH CHOO | Other EA Personnel | Before 14-Jun-2024 |
KASWATI BINTE JUMADI | Other EA Personnel | Before 14-Jun-2024 |
KHOO YI QIAN, ELAINE (QIU YIQIAN) | KAH | Before 14-Jun-2024 |
LEOW KEAN HOU | Other EA Personnel | Before 14-Jun-2024 |
LIEW YOU SIANG | Other EA Personnel | Before 14-Jun-2024 |
MUHAMMAD ZURAIDI BIN ZAINAL | Other EA Personnel | Before 14-Jun-2024 |
NGW LEE CHENG | Other EA Personnel | Before 14-Jun-2024 |
RESAT VARGIN YEKE | KAH | Before 14-Jun-2024 |
TAN KAI RONG, GLEN | Other EA Personnel | Before 14-Jun-2024 |
NG PEI PEI (HUANG PEIPEI) | Other EA Personnel | Before 14-Jun-2024 |
QU ZHUO | KAH | Before 14-Jun-2024 |
SAGAYA MARY D/O S KULANTASAMY | Other EA Personnel | Before 14-Jun-2024 |
SIM SWEE LENG (SHEN RUILONG) | Other EA Personnel | Before 14-Jun-2024 |
TAN WEI QIANG, JOVIN | Other EA Personnel | Before 14-Jun-2024 |
TOH JOON MENG (SU YUNMING) | KAH | Before 14-Jun-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
LUI YIMING | KAH | Before 14-Jun-2024 | 07-Nov-2024 |
Licence History
Date | Status |
---|---|
12-May-2008 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 18 |
08-Nov-2024 | 18 ⬇️ |
14-Jun-2024 | 19 |