50, RAFFLES PLACE, #19-68, SINGAPORE LAND TOWER, Singapore - 048623
- Licence No
-
16S8131
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
30-Aug-2013
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (14)
| Name | Personnel Type | Start |
|---|---|---|
| CHEZEREEN WILLIAMS | Other EA Personnel | Before 14-Jun-2024 |
| HOOD NATALIE SARAH LOUISE | Other EA Personnel | Before 14-Jun-2024 |
| MICHAEL JOHN DURKIN | Other EA Personnel | Before 14-Jun-2024 |
| MICHELLE KOH SIN YIN (XU XINYING) | Other EA Personnel | Before 14-Jun-2024 |
| MOK WAI EAN, RACHEL | Other EA Personnel | Before 14-Jun-2024 |
| POH BEE KEOW (FU MEIJIAO) | Other EA Personnel | Before 14-Jun-2024 |
| SAM BAILEY BELCHER | KAH | Before 14-Jun-2024 |
| SINDHU D/O UDAYAKUMAR | Other EA Personnel | 28-Dec-2024 |
| TAN SZE MING | Other EA Personnel | Before 14-Jun-2024 |
| WONG KWOK KEONG | Other EA Personnel | 13-Jun-2025 |
| LIN SHIHUA SOPHIA SHAYNE | Other EA Personnel | Before 14-Jun-2024 |
| LOW SHUN WEI, BRENDAN (LIU SHANWEI) | Other EA Personnel | Before 14-Jun-2024 |
| Lucy James | Other EA Personnel | 24-Nov-2024 |
| Tang Jiatong | Other EA Personnel | 26-Apr-2025 |
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHONG XINMEI | Other EA Personnel | Before 14-Jun-2024 | 06-Nov-2024 |
| NGUYEN THUY VY | Other EA Personnel | 07-Sep-2024 | 01-May-2025 |
| PHUN YEE TING | Other EA Personnel | Before 14-Jun-2024 | 31-Oct-2024 |
| YEO ZHI QI JEANETTE | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
| KHOO TENG MING, MAVERICK | Other EA Personnel | Before 14-Jun-2024 | 02-Nov-2024 |
| LIM HONG SHIUAN, OLIVER (LIN HONGXUAN) | Other EA Personnel | Before 14-Jun-2024 | 13-Mar-2025 |
| MATTHEW CHAN HON MUN (MATTHEW CHEN HANWEN) | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
| TOH YAN NI | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
| LIM WEI, MARCUS (LIN WEI) | Other EA Personnel | 22-Sep-2024 | 05-Jun-2025 |
| Chong Wei Choon (Zhuang Weichun) | KAH | 28-Dec-2024 | 01-May-2025 |
Licence History
| Date | Status |
|---|---|
| 30-Aug-2013 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 14 |
| 13-Jun-2025 | 14 ⬆️ |
| 06-Jun-2025 | 13 ⬇️ |
| 02-May-2025 | 14 ⬇️ |
| 26-Apr-2025 | 16 ⬆️ |
| 14-Mar-2025 | 15 ⬇️ |
| 28-Dec-2024 | 16 ⬆️ |
| 05-Dec-2024 | 14 ⬇️ |
| 24-Nov-2024 | 17 ⬆️ |
| 07-Nov-2024 | 16 ⬇️ |
| 03-Nov-2024 | 17 ⬇️ |
| 01-Nov-2024 | 18 ⬇️ |
| 22-Sep-2024 | 19 ⬆️ |
| 07-Sep-2024 | 18 ⬆️ |
| 14-Jun-2024 | 17 |