30, CECIL STREET, #29-02A, PRUDENTIAL TOWER, Singapore - 049712
- Licence No
-
17S8475
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
15-Mar-2017
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (17)
| Name | Personnel Type | Start |
|---|---|---|
| BUDHRANI KUMUD JAGDISH MRS KUMUD DEV NANDWANI | Other EA Personnel | Before 14-Jun-2024 |
| CHERYL SIAH ZU ER | Other EA Personnel | 11-Feb-2025 |
| CHUNG WING YEE | Other EA Personnel | Before 14-Jun-2024 |
| GOH TRICIA | Other EA Personnel | Before 14-Jun-2024 |
| GRIFFIN MOLLY JOSEPHINE | Other EA Personnel | Before 14-Jun-2024 |
| HSU YU | Other EA Personnel | 17-Sep-2025 |
| HUANG KAI | Other EA Personnel | Before 14-Jun-2024 |
| LING POH HWEE | Other EA Personnel | Before 14-Jun-2024 |
| LOW JIA RONG | Other EA Personnel | 31-Jul-2025 |
| NICOLE CHAN KAI NING | Other EA Personnel | Before 14-Jun-2024 |
| TOH SHIN HWEE | Other EA Personnel | Before 14-Jun-2024 |
| TONG BO XIONG | KAH | Before 14-Jun-2024 |
| WISEMAN ALEXANDER JAMES | KAH | Before 14-Jun-2024 |
| CHARLOTTE LOUISE MATTHEW | Other EA Personnel | Before 14-Jun-2024 |
| KELLY XIE SUMIN | Other EA Personnel | Before 14-Jun-2024 |
| KOH WEE SWAN (XU WEIXUAN) | Other EA Personnel | Before 14-Jun-2024 |
| LIM TING WEI, SHIRLEEN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (13)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LAU MAN SHAN HOLLY | Other EA Personnel | Before 14-Jun-2024 | 08-Feb-2025 |
| LIEW JIAN AN | Other EA Personnel | Before 14-Jun-2024 | 06-May-2025 |
| LIM YOKE MAY | KAH | Before 14-Jun-2024 | 18-Mar-2025 |
| MARK ALEXANDER WOODHOUSE | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
| NG MAY SAN (HUANG MEISHAN) | Other EA Personnel | Before 14-Jun-2024 | 07-Jan-2025 |
| NG SOFIA WIKHO | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2024 |
| NG YI QI (HUANG YI QI) | Other EA Personnel | Before 14-Jun-2024 | 20-Aug-2024 |
| WONG CAITLAN TERRI | Other EA Personnel | Before 14-Jun-2024 | 18-Apr-2025 |
| KOH JUN QI, IAN GERARD | Other EA Personnel | Before 14-Jun-2024 | 18-Mar-2025 |
| LIM CAI-LING, CASSANDRA | Other EA Personnel | Before 14-Jun-2024 | 05-Aug-2025 |
| PANG AI CHING, THERESA (PENG AIZHEN, THERESA) | Other EA Personnel | Before 14-Jun-2024 | 18-Apr-2025 |
| TARA ELIZABETH KENNEDY HOGAN | Other EA Personnel | Before 14-Jun-2024 | 08-Feb-2025 |
| TAY RUILIN | Other EA Personnel | Before 14-Jun-2024 | 07-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 15-Mar-2017 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 17 |
| 17-Sep-2025 | 17 ⬆️ |
| 06-Aug-2025 | 16 ⬇️ |
| 31-Jul-2025 | 17 ⬆️ |
| 07-May-2025 | 16 ⬇️ |
| 19-Apr-2025 | 17 ⬇️ |
| 19-Mar-2025 | 19 ⬇️ |
| 11-Feb-2025 | 21 ⬆️ |
| 09-Feb-2025 | 20 ⬇️ |
| 08-Jan-2025 | 22 ⬇️ |
| 17-Oct-2024 | 24 ⬇️ |
| 21-Aug-2024 | 25 ⬇️ |
| 10-Jul-2024 | 26 ⬇️ |
| 14-Jun-2024 | 27 |
Address History
| 19-Sep-2025 | 30, CECIL STREET, #29-02A, PRUDENTIAL TOWER, Singapore - 049712 | |
| Before 06-Jul-2024 | 3, CHURCH STREET, #28-02, SAMSUNG HUB, Singapore - 049483 |