-, MOUNTBATTEN ROAD, #01-19, KATONG SHOPPING CENTRE, Singapore - 437844
  
  
  
- Licence No
 - 
        14C7257
 - Licence Type
 - 
        COMPREHENSIVE (ALL)
 - EA Status
 - 
        Live
 - Licence Issued
 - 
        25-Sep-2014
 
- Demerit Points
 - 
        0
 - Employment Passes
 - 
        0
 - SPasses
 - 
        0
 - Foreign Worker (Work Passes)
 - 
        8
 - Foreign Domestic Workers (Work Passses)
 - 
        461
 
Current Personnel (4)
| Name | Personnel Type | Start | 
|---|---|---|
| JACKERDICT SOH MENG CHYE | Other EA Personnel | Before 14-Jun-2024 | 
| LIAU BOON LEONG | KAH | Before 14-Jun-2024 | 
| TAN SAW ANN | Other EA Personnel | Before 14-Jun-2024 | 
| CHANG CHIN WAH | Other EA Personnel | Before 14-Jun-2024 | 
Past Personnel (3)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| NANG EI LAI LAI MON | Other EA Personnel | Before 14-Jun-2024 | 02-Jul-2024 | 
| SIA CHIN WEI | KAH | Before 14-Jun-2024 | 06-Jun-2025 | 
| CHIN YIN YI | Other EA Personnel | 21-Feb-2025 | 01-Oct-2025 | 
Licence History
| Date | Status | 
|---|---|
| 25-Sep-2014 | COMPREHENSIVE (ALL) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 04-Nov-2025 | 4 | 
| 02-Oct-2025 | 4 ⬇️ | 
| 07-Jun-2025 | 5 ⬇️ | 
| 21-Feb-2025 | 6 ⬆️ | 
| 03-Jul-2024 | 5 ⬇️ | 
| 14-Jun-2024 | 6 | 
Address History
| 17-Jul-2024 | -, MOUNTBATTEN ROAD, #01-19, KATONG SHOPPING CENTRE, Singapore - 437844 | |
| Before 06-Jul-2024 | 865, MOUNTBATTEN ROAD, #01-19, KATONG SHOPPING CENTRE, Singapore - 437844 |