18, PENHAS ROAD, #1-1, NIL, Singapore - 208182
  
  
  
- Licence No
 - 
        18C9234
 - Licence Type
 - 
        COMPREHENSIVE (NON-FDW)
 - EA Status
 - 
        Live
 - Licence Issued
 - 
        24-May-2018
 
- Demerit Points
 - 
        0
 - Employment Passes
 - 
        15
 - SPasses
 - 
        1
 - Foreign Worker (Work Passes)
 - 
        130
 - Foreign Domestic Workers (Work Passses)
 - 
        0
 
Current Personnel (6)
| Name | Personnel Type | Start | 
|---|---|---|
| TAN YAN TING, KENNETH (CHEN YANTING) | Other EA Personnel | 10-Jun-2025 | 
| CHUA CHEE WENG ELVIS | Other EA Personnel | Before 14-Jun-2024 | 
| Sarah Chan Ting Yi | Other EA Personnel | 15-May-2025 | 
| CHONG WAI YUEN | Other EA Personnel | Before 14-Jun-2024 | 
| TEO KIEN TAT (ZHANG JIANDA) | KAH | Before 14-Jun-2024 | 
| KUEK CAI XIA, JOYCE | Other EA Personnel | Before 14-Jun-2024 | 
Past Personnel (4)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| MOH JIA YI, JASLYN | Other EA Personnel | 01-Mar-2025 | 25-Jun-2025 | 
| JEFFREY FOO CHEK SUAN | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 | 
| CHARISSA NG CHIN PEI (CHARISSA HUANG ZHENPEI) | Other EA Personnel | Before 14-Jun-2024 | 25-Jun-2025 | 
| KENNETH CHAN CHEN-YI | Other EA Personnel | Before 14-Jun-2024 | 25-Jun-2025 | 
Licence History
| Date | Status | 
|---|---|
| 24-May-2018 | COMPREHENSIVE (NON-FDW) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 04-Nov-2025 | 6 | 
| 26-Jun-2025 | 6 ⬇️ | 
| 10-Jun-2025 | 9 ⬆️ | 
| 15-May-2025 | 8 ⬆️ | 
| 01-Mar-2025 | 7 ⬆️ | 
| 12-Jul-2024 | 6 ⬇️ | 
| 14-Jun-2024 | 7 | 
Address History
| 28-May-2025 | 18, PENHAS ROAD, #1-1, NIL, Singapore - 208182 | |
| Before 06-Jul-2024 | 42C, HORNE ROAD, #04-00, Singapore - 209066 |