31, TANJONG PAGAR ROAD, #02-01, Singapore - 088454
- Licence No
-
20S0409
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
09-Jan-2021
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
Name | Personnel Type | Start |
---|---|---|
SEAN LEE YUNG SERN | KAH | Before 14-Jun-2024 |
BELL SARAH MARIE | Other EA Personnel | Before 14-Jun-2024 |
TAN JEE WAH | Other EA Personnel | 31-Jul-2024 |
CHIA HOCK CHAY NICHOLAS | Other EA Personnel | 10-Oct-2024 |
DIAN FARAH BINTE MOHAMAD MUSTAFFA | Other EA Personnel | Before 14-Jun-2024 |
TAY JIA REN, LENNARD | Other EA Personnel | Before 14-Jun-2024 |
SYDNEY GOH | Other EA Personnel | Before 14-Jun-2024 |
YAM KAI CHEE, ERNEST | Other EA Personnel | Before 14-Jun-2024 |
TANG YI HAO, DARYL | Other EA Personnel | Before 14-Jun-2024 |
MICHAEL ANDREW HEINEMEIER | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
MANJIT KAUR D/O AMARJIT SINGH | Other EA Personnel | Before 14-Jun-2024 | 03-Oct-2024 |
GOLD ALEXANDER JAMES | KAH | Before 14-Jun-2024 | 04-Sep-2024 |
IZETT DOROTHY PATRICIA | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
Licence History
Date | Status |
---|---|
09-Jan-2021 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 10 |
20-Oct-2024 | 10 ⬇️ |
10-Oct-2024 | 11 ⬆️ |
04-Oct-2024 | 10 ⬇️ |
05-Sep-2024 | 11 ⬇️ |
22-Aug-2024 | 12 ⬆️ |
07-Aug-2024 | 11 ⬇️ |
31-Jul-2024 | 12 ⬆️ |
14-Jun-2024 | 11 |