1, PAYA LEBAR LINK, #05-01, PLQ1, Singapore - 408533
- Licence No
-
20S0118
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
20-Mar-2020
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| YANG SUYU | Other EA Personnel | Before 14-Jun-2024 |
| ZHANG XIAO | Other EA Personnel | Before 14-Jun-2024 |
| TEO KOK SHENG, SAM | Other EA Personnel | 15-Mar-2025 |
| ZHOU YUANMIN | Other EA Personnel | 20-Jun-2025 |
| ZHANG QI | Other EA Personnel | Before 14-Jun-2024 |
| FAKHFAKH MOHAMED AKRAM | KAH | Before 14-Jun-2024 |
| WANG DI | Other EA Personnel | 13-Jul-2025 |
| LIN YI-CHIEH | Other EA Personnel | 29-Sep-2024 |
| ZHOU ZIHAO | Other EA Personnel | 01-Aug-2024 |
| ZHOU YINGHAN | KAH | Before 14-Jun-2024 |
| HUANG JIANAN | Other EA Personnel | Before 14-Jun-2024 |
| PANG WEI WEI, ANDREWINA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (1)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| WU YIQING | KAH | Before 14-Jun-2024 | 14-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 20-Mar-2020 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 12 |
| 13-Jul-2025 | 12 ⬆️ |
| 20-Jun-2025 | 11 ⬆️ |
| 15-Mar-2025 | 10 ⬆️ |
| 15-Feb-2025 | 9 ⬇️ |
| 29-Sep-2024 | 10 ⬆️ |
| 01-Aug-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |
Address History
| 19-Sep-2025 | 1, PAYA LEBAR LINK, #05-01, PLQ1, Singapore - 408533 | |
| Before 06-Jul-2024 | 2, VENTURE DRIVE, #11-03, VISION EXCHANGE, Singapore - 608526 |