20, ANSON ROAD, #12-03, TWENTY ANSON, Singapore - 079912
- Licence No
-
19C9950
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
23-Nov-2019
- Demerit Points
-
0
- Employment Passes
-
11
- SPasses
-
6
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (37)
| Name | Personnel Type | Start |
|---|---|---|
| CHONG KAR MUN | Other EA Personnel | Before 14-Jun-2024 |
| GAO YUEWEN | Other EA Personnel | 31-Jul-2025 |
| HERMAN ULIM | KAH | Before 14-Jun-2024 |
| INDAH PURNAMA | KAH | Before 14-Jun-2024 |
| JOHN ANGELINE | Other EA Personnel | 05-Sep-2025 |
| JORDAN FUNG SI JONG | Other EA Personnel | Before 14-Jun-2024 |
| KHOR KHANG QIN | Other EA Personnel | Before 14-Jun-2024 |
| LEE JUN SIONG | Other EA Personnel | Before 14-Jun-2024 |
| LIM DICK SERN | Other EA Personnel | Before 14-Jun-2024 |
| PIERRE CHUNG YIH SHERN | Other EA Personnel | Before 14-Jun-2024 |
| RACHEL TANG SUE LENG | Other EA Personnel | Before 14-Jun-2024 |
| TANG FOR FARN | Other EA Personnel | Before 14-Jun-2024 |
| TEAH YAN LIN | Other EA Personnel | Before 14-Jun-2024 |
| ULINA | KAH | Before 14-Jun-2024 |
| VIVIAN CHUNG FHUI TIIN | Other EA Personnel | Before 14-Jun-2024 |
| WONG YING HUAN | Other EA Personnel | Before 14-Jun-2024 |
| CHARMAINE TIN ZI JIN | Other EA Personnel | Before 14-Jun-2024 |
| CHONG LIH SIEAN | Other EA Personnel | Before 14-Jun-2024 |
| HOOI WAI MAN | Other EA Personnel | Before 14-Jun-2024 |
| HUNG SI SI | Other EA Personnel | 07-May-2025 |
| KENNETH TAN GUAN QUAN | KAH | Before 14-Jun-2024 |
| KOH CHOON ANN | KAH | Before 14-Jun-2024 |
| LIM WEI JYE | Other EA Personnel | Before 14-Jun-2024 |
| LIM XUE FEN | Other EA Personnel | Before 14-Jun-2024 |
| WANG CHUN JIN | Other EA Personnel | Before 14-Jun-2024 |
| CHUAH SIEW PING | Other EA Personnel | 21-Sep-2025 |
| MOY SEE MENG | Other EA Personnel | 17-Jul-2024 |
| LEE JIA CHIAN | Other EA Personnel | 29-Aug-2024 |
| PANG SENG LENG, DIANA | Other EA Personnel | 28-Dec-2024 |
| NG HUI SHAN KELLY REINE | Other EA Personnel | 17-Jan-2025 |
| HONG SZE WAI | Other EA Personnel | 12-Mar-2025 |
| LIM JUN PING | Other EA Personnel | 19-Mar-2025 |
| SOH HARN JUN, WINSTON (SU HANJUN) | Other EA Personnel | 10-Jul-2025 |
| Ang Ren Jing | Other EA Personnel | 30-Oct-2025 |
| LEE JIA XIANG | Other EA Personnel | 09-Oct-2025 |
| BONG CHEONG LEONG | Other EA Personnel | 26-Oct-2025 |
| KHOO CHOO XIAN | Other EA Personnel | 30-Oct-2025 |
Past Personnel (24)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHAN XIN YI | Other EA Personnel | Before 14-Jun-2024 | 27-Feb-2025 |
| CHEAH WEI XUAN | Other EA Personnel | Before 14-Jun-2024 | 24-Oct-2024 |
| DING XIN ER | Other EA Personnel | Before 14-Jun-2024 | 31-May-2025 |
| LEE ZHI HUI | KAH | Before 14-Jun-2024 | 04-Feb-2025 |
| ONG JIA CHIEN | Other EA Personnel | Before 14-Jun-2024 | 28-Oct-2024 |
| PEH HUI XIAN | Other EA Personnel | Before 14-Jun-2024 | 29-Jun-2024 |
| POH TZE ZHENG | Other EA Personnel | Before 14-Jun-2024 | 26-Aug-2025 |
| PU XIANG LINN | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
| SIM JIA HUI | Other EA Personnel | Before 14-Jun-2024 | 03-May-2025 |
| NYON HOCK SEN | Other EA Personnel | 18-Aug-2024 | 24-Jul-2025 |
| YIK JIAHAO | Other EA Personnel | 18-Jul-2024 | 21-Feb-2025 |
| KONG AI HUONG | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
| LAI JUN LEONG | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
| LOH KAI PIN | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2024 |
| YAP SIN MAN | Other EA Personnel | 17-Jan-2025 | 03-May-2025 |
| CHAN MUN YI | Other EA Personnel | 13-Mar-2025 | 09-Jul-2025 |
| CHEN PEI-YI | Other EA Personnel | 13-Mar-2025 | 25-Jun-2025 |
| KELVIN ONG KAR KIT | Other EA Personnel | 13-Mar-2025 | 30-Apr-2025 |
| KONG NYEE HEAN | Other EA Personnel | 04-Mar-2025 | 16-Apr-2025 |
| Chen Shih-Ying | Other EA Personnel | 16-May-2025 | 05-Jul-2025 |
| LIM HUI YIN | Other EA Personnel | 19-Feb-2025 | 16-Apr-2025 |
| YEO SHI RONG | Other EA Personnel | 17-Apr-2025 | 30-Apr-2025 |
| LAU AIWEN, ARWEN | Other EA Personnel | 07-May-2025 | 17-Sep-2025 |
| SHEVONNE LEE YAN YIN (LI XINYAN) | Other EA Personnel | 16-Jul-2025 | 18-Oct-2025 |
Licence History
| Date | Status |
|---|---|
| 23-Nov-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 37 |
| 30-Oct-2025 | 37 ⬆️ |
| 26-Oct-2025 | 35 ⬆️ |
| 19-Oct-2025 | 34 ⬇️ |
| 09-Oct-2025 | 35 ⬆️ |
| 21-Sep-2025 | 34 ⬆️ |
| 18-Sep-2025 | 33 ⬇️ |
| 05-Sep-2025 | 34 ⬆️ |
| 27-Aug-2025 | 33 ⬇️ |
| 31-Jul-2025 | 34 ⬆️ |
| 25-Jul-2025 | 33 ⬇️ |
| 16-Jul-2025 | 34 ⬆️ |
| 06-Jul-2025 | 33 ⬇️ |
| 26-Jun-2025 | 34 ⬇️ |
| 01-Jun-2025 | 35 ⬇️ |
| 16-May-2025 | 36 ⬆️ |
| 07-May-2025 | 35 ⬆️ |
| 04-May-2025 | 33 ⬇️ |
| 01-May-2025 | 35 ⬇️ |
| 17-Apr-2025 | 37 ⬇️ |
| 19-Mar-2025 | 38 ⬆️ |
| 13-Mar-2025 | 37 ⬆️ |
| 12-Mar-2025 | 34 ⬆️ |
| 04-Mar-2025 | 33 ⬆️ |
| 28-Feb-2025 | 32 ⬇️ |
| 22-Feb-2025 | 33 ⬇️ |
| 19-Feb-2025 | 34 ⬆️ |
| 05-Feb-2025 | 33 ⬇️ |
| 17-Jan-2025 | 34 ⬆️ |
| 28-Dec-2024 | 32 ⬆️ |
| 29-Oct-2024 | 31 ⬇️ |
| 25-Oct-2024 | 32 ⬇️ |
| 02-Oct-2024 | 33 ⬇️ |
| 29-Aug-2024 | 35 ⬆️ |
| 18-Aug-2024 | 34 ⬆️ |
| 15-Aug-2024 | 33 ⬇️ |
| 18-Jul-2024 | 34 ⬆️ |
| 17-Jul-2024 | 33 ⬆️ |
| 10-Jul-2024 | 32 ⬇️ |
| 30-Jun-2024 | 33 ⬇️ |
| 14-Jun-2024 | 34 |