722, ANG MO KIO AVENUE 8, #01-2835, NIL, Singapore - 560722
- Licence No
-
10C4249
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
15-Oct-2010
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
112
Current Personnel (3)
| Name | Personnel Type | Start |
|---|---|---|
| KOH CHIN GUAN | KAH | Before 14-Jun-2024 |
| CHIA CHENG GUAN | Other EA Personnel | Before 14-Jun-2024 |
| Goh Hui Yann | Other EA Personnel | 04-Jan-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| DAPHNE LIM SHIN HUEY | Other EA Personnel | Before 14-Jun-2024 | 02-Sep-2024 |
| CHAN YAN YEW | Other EA Personnel | 15-Jun-2024 | 29-Jun-2024 |
| Agnes Wong Siaw Ping | Other EA Personnel | 07-Dec-2024 | 12-Apr-2025 |
Licence History
| Date | Status |
|---|---|
| 15-Oct-2010 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 06-Nov-2025 | 3 |
| 13-Apr-2025 | 3 ⬇️ |
| 04-Jan-2025 | 4 ⬆️ |
| 07-Dec-2024 | 3 ⬆️ |
| 03-Sep-2024 | 2 ⬇️ |
| 30-Jun-2024 | 3 ⬇️ |
| 15-Jun-2024 | 4 ⬆️ |
| 14-Jun-2024 | 3 |
Address History
| 27-Jul-2025 | 722, ANG MO KIO AVENUE 8, #01-2835, NIL, Singapore - 560722 | |
| Before 06-Jul-2024 | 1, MARINE PARADE CENTRAL, #12-06, PARKWAY CENTRE, Singapore - 449408 |