2, VENTURE DRIVE, #08-06, VISION EXCHANGE, Singapore - 608526
- Licence No
-
09C5380
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
17-Feb-2009
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
Name | Personnel Type | Start |
---|---|---|
GAY YOKE FONG | KAH | Before 14-Jun-2024 |
TEY KOH LEONG | KAH | Before 14-Jun-2024 |
LIM BOON HOCK | Other EA Personnel | Before 14-Jun-2024 |
LIM HWEE LENG | Other EA Personnel | Before 14-Jun-2024 |
LING YOUNG HOON | Other EA Personnel | Before 14-Jun-2024 |
TEY WAN XUAN | Other EA Personnel | Before 14-Jun-2024 |
FWA HUA LEONG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
MIKI SEAH (XIE MINQI) | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
CHAN ZHONG HAN, JANSEN | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
WONG YUET HAR | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
TAN MIAOW GUAN (CHEN MIAOYUAN) | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
Licence History
Date | Status |
---|---|
17-Feb-2009 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 7 |
17-Oct-2024 | 7 ⬇️ |
14-Jun-2024 | 11 |