-, PAYA LEBAR ROAD, #06-42, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
23C1570
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
04-May-2023
- Demerit Points
-
0
- Employment Passes
-
158
- SPasses
-
5
- Foreign Worker (Work Passes)
-
137
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
Name | Personnel Type | Start |
---|---|---|
OOI WAN PING | KAH | 08-Jul-2024 |
SIM SI ROU | Other EA Personnel | 26-Jul-2024 |
FOO JIA YING | Other EA Personnel | 18-Aug-2024 |
LING KOK LEE | Other EA Personnel | Before 14-Jun-2024 |
TANG CHOON BENG | Other EA Personnel | Before 14-Jun-2024 |
LIM SWEE HAN | KAH | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
THONG SI MIN | KAH | Before 14-Jun-2024 | 09-Jul-2024 |
FONG YOONG YOONG | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2024 |
HAU PEI SHAN | Other EA Personnel | Before 14-Jun-2024 | 30-Jun-2024 |
FELIX WONG VUI CHENG | Other EA Personnel | 03-Jul-2024 | 04-Aug-2024 |
Licence History
Date | Status |
---|---|
04-May-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 6 |
18-Aug-2024 | 6 ⬆️ |
05-Aug-2024 | 5 ⬇️ |
26-Jul-2024 | 6 ⬆️ |
10-Jul-2024 | 5 ⬇️ |
08-Jul-2024 | 6 ⬆️ |
03-Jul-2024 | 5 ⬆️ |
01-Jul-2024 | 4 ⬇️ |
28-Jun-2024 | 5 ⬇️ |
14-Jun-2024 | 6 |
Address History
16-Aug-2024 | -, PAYA LEBAR ROAD, #06-42, PAYA LEBAR SQUARE, Singapore - 409051 | |
Before 06-Jul-2024 | 60, PAYA LEBAR ROAD, #06-42, PAYA LEBAR SQUARE, Singapore - 409051 |