-, PAYA LEBAR ROAD, #06-42, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
23C1570
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
04-May-2023
- Demerit Points
-
1
- Employment Passes
-
130
- SPasses
-
4
- Foreign Worker (Work Passes)
-
112
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| LING KOK LEE | Other EA Personnel | Before 14-Jun-2024 |
| TANG CHOON BENG | Other EA Personnel | Before 14-Jun-2024 |
| OOI WAN PING | KAH | 08-Jul-2024 |
| SIM SI ROU | Other EA Personnel | 26-Jul-2024 |
| FOO JIA YING | Other EA Personnel | 18-Aug-2024 |
| WU MENGDI | Other EA Personnel | 01-Nov-2025 |
| LIM SWEE HAN | KAH | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| FONG YOONG YOONG | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2024 |
| TAN WAN QING | Other EA Personnel | 19-Jan-2025 | 14-Aug-2025 |
| FELIX WONG VUI CHENG | Other EA Personnel | 03-Jul-2024 | 04-Aug-2024 |
| THONG SI MIN | KAH | Before 14-Jun-2024 | 09-Jul-2024 |
| HAU PEI SHAN | Other EA Personnel | Before 14-Jun-2024 | 30-Jun-2024 |
Licence History
| Date | Status |
|---|---|
| 04-May-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 7 |
| 01-Nov-2025 | 7 ⬆️ |
| 15-Aug-2025 | 6 ⬇️ |
| 13-Apr-2025 | 7 ⬆️ |
| 12-Apr-2025 | 6 ⬇️ |
| 19-Jan-2025 | 7 ⬆️ |
| 18-Aug-2024 | 6 ⬆️ |
| 05-Aug-2024 | 5 ⬇️ |
| 26-Jul-2024 | 6 ⬆️ |
| 10-Jul-2024 | 5 ⬇️ |
| 08-Jul-2024 | 6 ⬆️ |
| 03-Jul-2024 | 5 ⬆️ |
| 01-Jul-2024 | 4 ⬇️ |
| 28-Jun-2024 | 5 ⬇️ |
| 14-Jun-2024 | 6 |
Address History
| 16-Aug-2024 | -, PAYA LEBAR ROAD, #06-42, PAYA LEBAR SQUARE, Singapore - 409051 | |
| Before 06-Jul-2024 | 60, PAYA LEBAR ROAD, #06-42, PAYA LEBAR SQUARE, Singapore - 409051 |