1, QUEENSWAY, #03-19, QUEENSWAY SHOPPING CENTRE/QUEENSWAY TOWER, Singapore - 149053
- Licence No
-
02C5351
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
12-Jan-2002
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
315
- Foreign Worker (Work Passes)
-
889
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (11)
Name | Personnel Type | Start |
---|---|---|
LIM PING TAI | Other EA Personnel | Before 14-Jun-2024 |
TEO TECK YUONG | Other EA Personnel | Before 14-Jun-2024 |
SEOW KHEE CHOON | KAH | Before 14-Jun-2024 |
GOH BEE CHENG | KAH | Before 14-Jun-2024 |
GOH WEE KOON | Other EA Personnel | Before 14-Jun-2024 |
ASINAH HOLZEM @NOR ASINAH BINTE MISRAN | Other EA Personnel | Before 14-Jun-2024 |
CHUA KOK CHIN | Other EA Personnel | Before 14-Jun-2024 |
LIM BAK CHYE | Other EA Personnel | Before 14-Jun-2024 |
KOH AIK KHOON, EDWIN | Other EA Personnel | Before 14-Jun-2024 |
LEE YEE MEI | Other EA Personnel | Before 14-Jun-2024 |
SHAWN SEOW JUN JIE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
12-Jan-2002 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 11 |
14-Jun-2024 | 11 |