7030, ANG MO KIO AVENUE 5, #08-91, NORTHSTAR @ AMK, Singapore - 569880
- Licence No
-
00C3011
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
28-Apr-2000
- Demerit Points
-
0
- Employment Passes
-
374
- SPasses
-
103
- Foreign Worker (Work Passes)
-
1103
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (11)
| Name | Personnel Type | Start |
|---|---|---|
| FAN ZHEMEI | Other EA Personnel | Before 14-Jun-2024 |
| SHI WEN | KAH | Before 14-Jun-2024 |
| LOH JUN JIE | Other EA Personnel | 08-May-2025 |
| LU ZU LIANG | KAH | Before 14-Jun-2024 |
| SOH CHIEW WAH JOSEPHINE (SU QIAOHUA) | Other EA Personnel | Before 14-Jun-2024 |
| LOH WEI SHENG | Other EA Personnel | Before 14-Jun-2024 |
| MOI SHIAU YEE | Other EA Personnel | Before 14-Jun-2024 |
| LING HUNG ZIN | Other EA Personnel | Before 14-Jun-2024 |
| HNIN EI EI PHYO | Other EA Personnel | Before 14-Jun-2024 |
| JIANG XIAOXIA | KAH | Before 14-Jun-2024 |
| SANDRAKALA SREEDARAN | Other EA Personnel | 08-Jun-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHEW FANG TING | Other EA Personnel | 26-Jul-2024 | 09-Jul-2025 |
| PAY SONG LIN | Other EA Personnel | Before 14-Jun-2024 | 05-Oct-2024 |
| CAI YAOXIN | Other EA Personnel | Before 14-Jun-2024 | 05-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 28-Apr-2000 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 04-Apr-2026 | 11 |
| 10-Jul-2025 | 11 ⬇️ |
| 08-Jun-2025 | 12 ⬆️ |
| 08-May-2025 | 11 ⬆️ |
| 06-Oct-2024 | 10 ⬇️ |
| 26-Jul-2024 | 12 ⬆️ |
| 14-Jun-2024 | 11 |