9, RAFFLES PLACE, #58-19, REPUBLIC PLAZA, Singapore - 048619
- Licence No
-
11S5009
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
16-Jan-2012
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| BRUN CHRISTIAN JOHN CONSTANTIN | KAH | Before 14-Jun-2024 |
| SHASHWIKA RAVISHANKAR | Other EA Personnel | 26-Nov-2025 |
| JEREMY CHRISTOPHER JAMES HARRIS | KAH | Before 14-Jun-2024 |
| ANNA LEWIS | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SOPHIE REBECCA MEYERS | KAH | Before 14-Jun-2024 | 07-May-2025 |
| THONG SHI XIAN, AARON (TANG SHIXIAN) | Other EA Personnel | Before 14-Jun-2024 | 11-Sep-2025 |
| THONG YAN QING GRACE | Other EA Personnel | Before 14-Jun-2024 | 19-Sep-2024 |
Licence History
| Date | Status |
|---|---|
| 16-Jan-2012 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 4 |
| 26-Nov-2025 | 4 ⬆️ |
| 12-Sep-2025 | 3 ⬇️ |
| 08-May-2025 | 4 ⬇️ |
| 20-Sep-2024 | 5 ⬇️ |
| 14-Jun-2024 | 6 |
Address History
| 29-Jan-2025 | 9, RAFFLES PLACE, #58-19, REPUBLIC PLAZA, Singapore - 048619 | |
| Before 06-Jul-2024 | 9, RAFFLES PLACE, #58-16, REPUBLIC PLAZA, Singapore - 048619 |