18, HOWARD ROAD, #01-05, NOVELTY BIZCENTRE, Singapore - 369585
- Licence No
-
18C9251
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
20-Jun-2018
- Demerit Points
-
0
- Employment Passes
-
18
- SPasses
-
5
- Foreign Worker (Work Passes)
-
20
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (13)
Name | Personnel Type | Start |
---|---|---|
BENNY DAVYD CHAN JIA HUI | Other EA Personnel | Before 14-Jun-2024 |
CHOONG JUDY | KAH | Before 14-Jun-2024 |
KETTY LIM LI QIN | Other EA Personnel | Before 14-Jun-2024 |
KHOO XUE HUI, TIFFANY | Other EA Personnel | Before 14-Jun-2024 |
ONG XUE LIAN | Other EA Personnel | Before 14-Jun-2024 |
TAN LOO YEE (CHEN LUYI) | Other EA Personnel | 24-Aug-2024 |
KONG CHUN KEONG | KAH | Before 14-Jun-2024 |
LEOW YIN YOU | Other EA Personnel | Before 14-Jun-2024 |
LUM CHUNG LEUNG, RICHARD (LIN JUNLONG, RICHARD) | Other EA Personnel | Before 14-Jun-2024 |
MATTHEW LEE YI TING | Other EA Personnel | Before 14-Jun-2024 |
NG ZHI KIAT | KAH | Before 14-Jun-2024 |
TAN CHOON HAU (CHEN JUNHAO) | KAH | Before 14-Jun-2024 |
XU LUMIN | Other EA Personnel | 26-Oct-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
JOSHUA NG JIAN WEI | Other EA Personnel | Before 14-Jun-2024 | 08-Oct-2024 |
TAN MAY HAO | Other EA Personnel | Before 14-Jun-2024 | 08-Oct-2024 |
LEE JIAN ZHANG | Other EA Personnel | Before 14-Jun-2024 | 08-Oct-2024 |
Licence History
Date | Status |
---|---|
20-Jun-2018 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 13 |
26-Oct-2024 | 13 ⬆️ |
09-Oct-2024 | 12 ⬇️ |
24-Aug-2024 | 15 ⬆️ |
14-Jun-2024 | 14 |
Address History
17-Oct-2024 | 18, HOWARD ROAD, #01-05, NOVELTY BIZCENTRE, Singapore - 369585 | |
Before 06-Jul-2024 | 50, PLAYFAIR ROAD, #07-04, NOEL BUILDING, Singapore - 367995 |