133, NEW BRIDGE ROAD, #22-01, CHINATOWN POINT, Singapore - 059413
- Licence No
-
23C1703
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
04-Jul-2023
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
1
- Foreign Worker (Work Passes)
-
10
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (13)
| Name | Personnel Type | Start |
|---|---|---|
| THEN CHU HONG | Other EA Personnel | 26-Oct-2025 |
| TEW EU KEONG | Other EA Personnel | Before 14-Jun-2024 |
| ONG AI MEI | Other EA Personnel | Before 14-Jun-2024 |
| VANESSA TAN SU YA | KAH | Before 14-Jun-2024 |
| KWEK YONG SHENG, AARON (GUO YONGSHENG) | Other EA Personnel | 01-Apr-2025 |
| LIM SHI QIANG ALVIN (LIN SHIQIANG ALVIN) | Other EA Personnel | Before 14-Jun-2024 |
| PUA KHAI LUN | Other EA Personnel | 01-Apr-2025 |
| FONG KEEN WAI, CHRISTOPHER (FENG JIANWEI) | KAH | 26-Oct-2025 |
| CHEAH WEI XUAN | Other EA Personnel | 13-Jun-2025 |
| KIT WEE LEX | Other EA Personnel | 13-Jun-2025 |
| NG WEI XIANG | Other EA Personnel | 15-Mar-2025 |
| NICHOLAS WONG YI ZHENG | Other EA Personnel | 21-Sep-2025 |
| WONG CHOO SIAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (1)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHIEW RE XUAN | Other EA Personnel | 06-Jul-2024 | 13-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 04-Jul-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 13 |
| 26-Oct-2025 | 13 ⬆️ |
| 21-Sep-2025 | 11 ⬆️ |
| 13-Jun-2025 | 10 ⬆️ |
| 01-Apr-2025 | 8 ⬆️ |
| 15-Mar-2025 | 6 ⬆️ |
| 14-Mar-2025 | 5 ⬇️ |
| 06-Jul-2024 | 6 ⬆️ |
| 14-Jun-2024 | 5 |
Address History
| 08-Jun-2025 | 133, NEW BRIDGE ROAD, #22-01, CHINATOWN POINT, Singapore - 059413 | |
| Before 06-Jul-2024 | 20, KALLANG AVENUE, #11-01, PICO CREATIVE CENTRE, Singapore - 339411 |