1, IRVING PLACE, #07-01, THE COMMERZE@IRVING, Singapore - 369546
- Licence No
-
20C0116
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
09-Apr-2020
- Demerit Points
-
0
- Employment Passes
-
18
- SPasses
-
15
- Foreign Worker (Work Passes)
-
174
- Foreign Domestic Workers (Work Passses)
-
7
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| TSANG ANN YEE | Other EA Personnel | Before 14-Jun-2024 |
| PEH JUN HAO | KAH | Before 14-Jun-2024 |
| FELICIA PHANG XIN XUAN | KAH | Before 14-Jun-2024 |
| LEONG LAI SAN | Other EA Personnel | Before 14-Jun-2024 |
| JESSICA LIM CHING XUAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| POW WINSON | Other EA Personnel | Before 14-Jun-2024 | 24-Jul-2024 |
| KOH HUI YI | Other EA Personnel | Before 14-Jun-2024 | 19-Feb-2025 |
| LOO MEE WEE | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
| TAN TING TING | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
Licence History
| Date | Status |
|---|---|
| 09-Apr-2020 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 5 |
| 04-Jul-2025 | 5 ⬆️ |
| 03-Jul-2025 | 4 ⬇️ |
| 20-Feb-2025 | 5 ⬇️ |
| 26-Dec-2024 | 6 ⬆️ |
| 06-Nov-2024 | 5 ⬇️ |
| 25-Jul-2024 | 7 ⬇️ |
| 24-Jun-2024 | 8 ⬇️ |
| 14-Jun-2024 | 9 |
Address History
| 25-Jan-2025 | 1, IRVING PLACE, #07-01, THE COMMERZE@IRVING, Singapore - 369546 | |
| Before 06-Jul-2024 | 167, UBI AVENUE 4, #02-01, PAN MALAYAN WAREHOUSE, Singapore - 408787 |