167, UBI AVENUE 4, #02-01, PAN MALAYAN WAREHOUSE, Singapore - 408787
- Licence No
-
20C0116
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
09-Apr-2020
- Demerit Points
-
0
- Employment Passes
-
20
- SPasses
-
10
- Foreign Worker (Work Passes)
-
214
- Foreign Domestic Workers (Work Passses)
-
23
Current Personnel (5)
Name | Personnel Type | Start |
---|---|---|
FELICIA PHANG XIN XUAN | KAH | Before 14-Jun-2024 |
KOH HUI YI | Other EA Personnel | Before 14-Jun-2024 |
LEONG LAI SAN | Other EA Personnel | Before 14-Jun-2024 |
JESSICA LIM CHING XUAN | Other EA Personnel | Before 14-Jun-2024 |
PEH JUN HAO | KAH | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
POW WINSON | Other EA Personnel | Before 14-Jun-2024 | 24-Jul-2024 |
TAN TING TING | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
TSANG ANN YEE | Other EA Personnel | Before 14-Jun-2024 | 23-Jun-2024 |
LOO MEE WEE | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
Licence History
Date | Status |
---|---|
09-Apr-2020 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 5 |
06-Nov-2024 | 5 ⬇️ |
25-Jul-2024 | 7 ⬇️ |
24-Jun-2024 | 8 ⬇️ |
14-Jun-2024 | 9 |