865, MOUNTBATTEN ROAD, #01-16, KATONG SHOPPING CENTRE, Singapore - 437844
- Licence No
-
16C8445
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
16-Jan-2017
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
128
- Foreign Domestic Workers (Work Passses)
-
809
Current Personnel (16)
| Name | Personnel Type | Start |
|---|---|---|
| DAWN LEE AN YI | Other EA Personnel | 17-Sep-2025 |
| SHI XIAOQING | Other EA Personnel | Before 14-Jun-2024 |
| LIM SHI HUI, GERALDINE | Other EA Personnel | Before 14-Jun-2024 |
| LOO YOUNIS (LU YOUNIS) | Other EA Personnel | Before 14-Jun-2024 |
| BELDON NATAL | KAH | 22-Nov-2024 |
| SIEW JIA WOON | Other EA Personnel | 18-Apr-2025 |
| AH NYI JAW ZAR MEE | Other EA Personnel | Before 14-Jun-2024 |
| YAP JENELYN PADILLA | Other EA Personnel | Before 14-Jun-2024 |
| ROSE VILLAREAL ESMERO | Other EA Personnel | Before 14-Jun-2024 |
| YA MONG HNIN | Other EA Personnel | 11-May-2025 |
| NOR DIANA MOHD AFDZANAWAR | Other EA Personnel | 08-Jan-2025 |
| ROHHANA BINTE RAMLI | Other EA Personnel | Before 14-Jun-2024 |
| ZESHIMA BAANU BINTI A M ABDUL RAHMAN | Other EA Personnel | Before 14-Jun-2024 |
| CRYSTAL ANGELICA YUSIN | Other EA Personnel | 20-Jun-2025 |
| LEE KING | Other EA Personnel | 09-Oct-2025 |
| YANG YUNXI | Other EA Personnel | 17-Jul-2025 |
Past Personnel (18)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| BRANDON NATAL | KAH | Before 14-Jun-2024 | 13-Feb-2025 |
| MAGTOTO CHLOIE MARGARETTE BALDOVINO | Other EA Personnel | 19-Aug-2024 | 05-Nov-2024 |
| SHI MINJIE | KAH | 09-Jul-2025 | 20-Jul-2025 |
| GALAS CONNIE DELA CRUZ | Other EA Personnel | Before 14-Jun-2024 | 29-Jun-2024 |
| NEO YEN YEE | Other EA Personnel | Before 14-Jun-2024 | 14-Jul-2024 |
| REKAH KRISHNAN | Other EA Personnel | 19-Sep-2024 | 13-Dec-2024 |
| BYVAN NATAL | Other EA Personnel | 06-Oct-2024 | 02-Aug-2025 |
| NITTHIA A/P NAGALINGAM | Other EA Personnel | 23-Jan-2025 | 28-Feb-2025 |
| RENIE CHUA KAI LI | Other EA Personnel | Before 14-Jun-2024 | 26-Apr-2025 |
| THIN AI LY | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
| THOR YONG TING | Other EA Personnel | Before 14-Jun-2024 | 11-Sep-2024 |
| KRISTY YONG PEI LU | Other EA Personnel | Before 14-Jun-2024 | 02-Jul-2024 |
| TOH XIN NI | Other EA Personnel | 28-May-2025 | 28-Aug-2025 |
| JUNAIDAH BINTE OSMAN | Other EA Personnel | 21-Jul-2024 | 21-Aug-2024 |
| MURUGANANTHAM MAHALAKSHMI | KAH | Before 14-Jun-2024 | 05-Apr-2025 |
| DAWN WEE @SITI ZUBAIDAH WEE | Other EA Personnel | 02-Mar-2025 | 07-May-2025 |
| CHONG NYET NGO | Other EA Personnel | 27-Jul-2024 | 02-Oct-2024 |
| SOO XIANG HAN | Other EA Personnel | 28-Aug-2024 | 20-Dec-2024 |
Licence History
| Date | Status |
|---|---|
| 16-Jan-2017 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 02-Nov-2025 | 16 |
| 09-Oct-2025 | 16 ⬆️ |
| 17-Sep-2025 | 15 ⬆️ |
| 29-Aug-2025 | 14 ⬇️ |
| 03-Aug-2025 | 15 ⬇️ |
| 21-Jul-2025 | 16 ⬇️ |
| 17-Jul-2025 | 17 ⬆️ |
| 09-Jul-2025 | 16 ⬆️ |
| 20-Jun-2025 | 15 ⬆️ |
| 28-May-2025 | 14 ⬆️ |
| 11-May-2025 | 13 ⬆️ |
| 08-May-2025 | 12 ⬇️ |
| 27-Apr-2025 | 13 ⬇️ |
| 18-Apr-2025 | 14 ⬆️ |
| 06-Apr-2025 | 13 ⬇️ |
| 02-Mar-2025 | 14 ⬆️ |
| 01-Mar-2025 | 13 ⬇️ |
| 14-Feb-2025 | 14 ⬇️ |
| 23-Jan-2025 | 15 ⬆️ |
| 08-Jan-2025 | 14 ⬆️ |
| 21-Dec-2024 | 13 ⬇️ |
| 14-Dec-2024 | 14 ⬇️ |
| 22-Nov-2024 | 15 ⬆️ |
| 06-Nov-2024 | 13 ⬇️ |
| 19-Oct-2024 | 14 ⬇️ |
| 06-Oct-2024 | 15 ⬆️ |
| 03-Oct-2024 | 14 ⬇️ |
| 19-Sep-2024 | 15 ⬆️ |
| 12-Sep-2024 | 14 ⬇️ |
| 28-Aug-2024 | 15 ⬆️ |
| 22-Aug-2024 | 14 ⬇️ |
| 19-Aug-2024 | 16 ⬆️ |
| 27-Jul-2024 | 15 ⬆️ |
| 21-Jul-2024 | 14 ⬆️ |
| 15-Jul-2024 | 13 ⬇️ |
| 03-Jul-2024 | 14 ⬇️ |
| 30-Jun-2024 | 15 ⬇️ |
| 14-Jun-2024 | 16 |