10, UBI CRESCENT, #04-100, FC, Singapore - 408564
- Licence No
-
23C1840
- Licence Type
-
COMPREHENSIVE (LOCAL)
- EA Status
-
Live
- Licence Issued
-
27-Sep-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| NURUL AIN BINTE ABDULLAH | Other EA Personnel | 20-Aug-2025 |
| WONG ZUO HAN | Other EA Personnel | 16-Aug-2025 |
| LOW HONG YONG | Other EA Personnel | 28-Dec-2024 |
| LIM EE LIN ANNABELLE | Other EA Personnel | 05-Sep-2025 |
| WAN YING ZI (WANG YINGZI) | KAH | Before 14-Jun-2024 |
| HEINRICH YIN CHEOK HONG | Other EA Personnel | 16-Aug-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| YOW JIEWEI JACKY | Other EA Personnel | 14-Aug-2024 | 06-Aug-2025 |
| LEONG KWEK OON PHILIP | Other EA Personnel | Before 14-Jun-2024 | 27-Nov-2024 |
| HOO SUYIE | Other EA Personnel | Before 14-Jun-2024 | 03-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 27-Sep-2023 | COMPREHENSIVE (LOCAL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 6 |
| 05-Sep-2025 | 6 ⬆️ |
| 20-Aug-2025 | 5 ⬆️ |
| 16-Aug-2025 | 4 ⬆️ |
| 07-Aug-2025 | 2 ⬇️ |
| 04-Jan-2025 | 3 ⬇️ |
| 28-Dec-2024 | 4 ⬆️ |
| 28-Nov-2024 | 3 ⬇️ |
| 14-Aug-2024 | 4 ⬆️ |
| 14-Jun-2024 | 3 |
Address History
| 08-Sep-2025 | 10, UBI CRESCENT, #04-100, FC, Singapore - 408564 | |
| Before 06-Jul-2024 | 10, UBI CRESCENT, #01-26, UBI TECHPARK, Singapore - 408564 |