1, RAFFLES PLACE, #09-61, ONE RAFFLES PLACE, Singapore - 048616
- Licence No
-
18S9099
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
21-Mar-2018
- Demerit Points
-
0
- Employment Passes
-
13
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (61)
Name | Personnel Type | Start |
---|---|---|
AARTI DEEPAK BUDHRANI | Other EA Personnel | Before 14-Jun-2024 |
AGNES GOH LI ER | Other EA Personnel | 18-Oct-2024 |
ALISTER AZRIEL ONG TJOE | Other EA Personnel | Before 14-Jun-2024 |
AMANDA JOEY SEOW | Other EA Personnel | Before 14-Jun-2024 |
ANG HUI TIAN, CHERIE | Other EA Personnel | Before 14-Jun-2024 |
BENTOTE ANDREW CHARLES | KAH | Before 14-Jun-2024 |
BHADORIA SHILPALEKHA VIKAS | Other EA Personnel | Before 14-Jun-2024 |
CHAN YUK YIN | Other EA Personnel | Before 14-Jun-2024 |
CHEW XIN YI JESSLY | Other EA Personnel | Before 14-Jun-2024 |
CHOI SI YUEN | Other EA Personnel | Before 14-Jun-2024 |
DESMOND CHEONG KHAI YEONG | Other EA Personnel | Before 14-Jun-2024 |
EDWINA REGINA | Other EA Personnel | Before 14-Jun-2024 |
GAO MUZI | Other EA Personnel | Before 14-Jun-2024 |
GOH SI-NING, CELESTE (WU SINING) | Other EA Personnel | Before 14-Jun-2024 |
HARPREET KAUR SANDHU | Other EA Personnel | Before 14-Jun-2024 |
HO CARMEN | Other EA Personnel | Before 14-Jun-2024 |
KOH CHONG JIN | KAH | Before 14-Jun-2024 |
LEE KEK YINK | Other EA Personnel | Before 14-Jun-2024 |
LIM ZI HUI | Other EA Personnel | Before 14-Jun-2024 |
LIN SHIPING | Other EA Personnel | Before 14-Jun-2024 |
LOH BOON GEE ERIN | KAH | Before 14-Jun-2024 |
MAHADEVAN S NANTHACUMAR | Other EA Personnel | Before 14-Jun-2024 |
NAM CHUNG KIT | Other EA Personnel | Before 14-Jun-2024 |
NEO HUI YI, CAROLINE | Other EA Personnel | Before 14-Jun-2024 |
NEO SZE HUI, AUDREY (LIANG SIHUI, AUDREY) | Other EA Personnel | Before 14-Jun-2024 |
NG LI YUN | Other EA Personnel | Before 14-Jun-2024 |
NG PEI SHI, DIONE | Other EA Personnel | Before 14-Jun-2024 |
NG WAI MUN EUGENIA | Other EA Personnel | Before 14-Jun-2024 |
NURULHUDA BINTE ROSMAN | Other EA Personnel | Before 14-Jun-2024 |
RACHEL HEE EN YENG | Other EA Personnel | Before 14-Jun-2024 |
RICA EMALLIAH BINTE ROHMAN | Other EA Personnel | Before 14-Jun-2024 |
RICHES OLIVER MARK | KAH | Before 14-Jun-2024 |
SAGAR KANIKA | Other EA Personnel | Before 14-Jun-2024 |
TAN CHENG JUI | Other EA Personnel | Before 14-Jun-2024 |
TAN SIEW WEI | Other EA Personnel | Before 14-Jun-2024 |
TEO WEI JIE | Other EA Personnel | Before 14-Jun-2024 |
VANESSA GOH JIA YING | Other EA Personnel | Before 14-Jun-2024 |
WONG WEI KHER | Other EA Personnel | Before 14-Jun-2024 |
YANG YIN | Other EA Personnel | Before 14-Jun-2024 |
YEOH MAUREEN | Other EA Personnel | Before 14-Jun-2024 |
YUAN SHUAI | Other EA Personnel | Before 14-Jun-2024 |
ZHANG YUE | Other EA Personnel | Before 14-Jun-2024 |
ALMAS ALWANI BINTE ABDUL WAHAB | Other EA Personnel | Before 14-Jun-2024 |
ANURAG GARG | Other EA Personnel | Before 14-Jun-2024 |
CHOO YUEH YUE KIMBERLY KARA | Other EA Personnel | Before 14-Jun-2024 |
DIVYA D/O ARULANANDAN | Other EA Personnel | Before 14-Jun-2024 |
DOMINIC JAMES CHONG | Other EA Personnel | Before 14-Jun-2024 |
GOLDSTEIN JONATHAN DAVID | KAH | Before 14-Jun-2024 |
GUAN SHIYA | Other EA Personnel | Before 14-Jun-2024 |
HSU SHEREE PUANANI | Other EA Personnel | Before 14-Jun-2024 |
HUANG SHUNZHI, TIMOTHY | Other EA Personnel | Before 14-Jun-2024 |
JOHNSON FRANCK ERICK | KAH | Before 14-Jun-2024 |
JUNIE LIM YI WEE (LIN YIHUI) | Other EA Personnel | Before 14-Jun-2024 |
LAI YEE LING | Other EA Personnel | Before 14-Jun-2024 |
NG KIAN AIK | KAH | Before 14-Jun-2024 |
SHANGARI MANOHARAN | Other EA Personnel | Before 14-Jun-2024 |
SORIANO NORYART SORIANO | Other EA Personnel | Before 14-Jun-2024 |
TANG MENG LAI (DENG MINGLI) | Other EA Personnel | Before 14-Jun-2024 |
LAURET JEAN-PIERRE MARINUS | Other EA Personnel | 24-Aug-2024 |
EUNICE HO XIANGLIN | Other EA Personnel | 06-Oct-2024 |
CHONG YEE LING | Other EA Personnel | 10-Nov-2024 |
Past Personnel (11)
Name | Personnel Type | Start | End |
---|---|---|---|
ABIGAIL WONG SI EN | Other EA Personnel | Before 14-Jun-2024 | 03-Jul-2024 |
ADINDA SEKAR PRASTANTRI | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2024 |
BAY XIN WEI, DION | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
HE GEGE | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
ISHA ARIEF HUSSAIN | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2024 |
KESARI ANKITA | Other EA Personnel | Before 14-Jun-2024 | 05-Jul-2024 |
SINGH ANMOL | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
TAY YONG SEN | Other EA Personnel | Before 14-Jun-2024 | 04-Oct-2024 |
YANDY LOW | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2024 |
BERNARD KOH WAN LIANG | Other EA Personnel | Before 14-Jun-2024 | 28-Sep-2024 |
WANG CHUTONG | Other EA Personnel | Before 14-Jun-2024 | 24-Jul-2024 |
Licence History
Date | Status |
---|---|
21-Mar-2018 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 61 |
10-Nov-2024 | 61 ⬆️ |
18-Oct-2024 | 60 ⬆️ |
06-Oct-2024 | 59 ⬆️ |
05-Oct-2024 | 58 ⬇️ |
03-Oct-2024 | 59 ⬇️ |
29-Sep-2024 | 60 ⬇️ |
24-Aug-2024 | 61 ⬇️ |
17-Aug-2024 | 62 ⬇️ |
25-Jul-2024 | 64 ⬇️ |
21-Jul-2024 | 65 ⬇️ |
06-Jul-2024 | 66 ⬇️ |
04-Jul-2024 | 67 ⬇️ |
14-Jun-2024 | 68 |