1, PEMIMPIN DRIVE, #12-04, ONE PEMIMPIN, Singapore - 576151
- Licence No
-
21C0845
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
20-Dec-2021
- Demerit Points
-
0
- Employment Passes
-
9
- SPasses
-
19
- Foreign Worker (Work Passes)
-
76
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (15)
Name | Personnel Type | Start |
---|---|---|
AW YONG SEE HUI | Other EA Personnel | Before 14-Jun-2024 |
CHAN JUN WEI | Other EA Personnel | Before 14-Jun-2024 |
CHARMAINE SOH RUI EN | Other EA Personnel | Before 14-Jun-2024 |
CHONG YEOH CHOO | Other EA Personnel | Before 14-Jun-2024 |
FAM DI SHENG | KAH | Before 14-Jun-2024 |
PANG ENCHYI | Other EA Personnel | Before 14-Jun-2024 |
SEAH JUN HUA (SHE JUNHUA) | Other EA Personnel | Before 14-Jun-2024 |
WONG HUI YEN | Other EA Personnel | Before 14-Jun-2024 |
FONG YI AN | Other EA Personnel | Before 14-Jun-2024 |
HUNG SI SI | Other EA Personnel | Before 14-Jun-2024 |
SOO WAI HONG | Other EA Personnel | Before 14-Jun-2024 |
TOH SHIQI | Other EA Personnel | 26-Oct-2024 |
CHUA HUI MIN, MELISSA | Other EA Personnel | 28-Jul-2024 |
ONG RU PENG | Other EA Personnel | 25-Aug-2024 |
DANIEL WILSON | Other EA Personnel | 19-Oct-2024 |
Past Personnel (12)
Name | Personnel Type | Start | End |
---|---|---|---|
CALEB AW WEI EN | Other EA Personnel | Before 14-Jun-2024 | 20-Sep-2024 |
CHAN HUI QI CASSIE | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2024 |
CHNG WEI LIANG, WINSON | Other EA Personnel | Before 14-Jun-2024 | 24-Jul-2024 |
DEIDRIE CHIAM RUI-XUAN | Other EA Personnel | Before 14-Jun-2024 | 20-Sep-2024 |
GRACE KOA QING FANG | Other EA Personnel | Before 14-Jun-2024 | 20-Aug-2024 |
JENNIFER TAY SWEE SHAN | Other EA Personnel | Before 14-Jun-2024 | 04-Nov-2024 |
LIM EE LIN ANNABELLE | Other EA Personnel | Before 14-Jun-2024 | 20-Sep-2024 |
CHAN HUI SHAN CELINE | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2024 |
CHEN QUNLING | Other EA Personnel | Before 14-Jun-2024 | 23-Jun-2024 |
KAMMIE GOH MIN QI | Other EA Personnel | 01-Aug-2024 | 20-Sep-2024 |
GABRIEL NYEW CHOON KIAT | Other EA Personnel | 28-Jun-2024 | 24-Jul-2024 |
GOH KAR HUI | Other EA Personnel | 28-Jun-2024 | 20-Aug-2024 |
Licence History
Date | Status |
---|---|
20-Dec-2021 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 15 |
05-Nov-2024 | 15 ⬇️ |
26-Oct-2024 | 16 ⬇️ |
19-Oct-2024 | 17 ⬆️ |
21-Sep-2024 | 16 ⬇️ |
25-Aug-2024 | 20 ⬆️ |
21-Aug-2024 | 19 ⬇️ |
01-Aug-2024 | 21 ⬆️ |
28-Jul-2024 | 20 ⬆️ |
25-Jul-2024 | 19 ⬇️ |
28-Jun-2024 | 21 ⬆️ |
24-Jun-2024 | 19 ⬇️ |
14-Jun-2024 | 20 |